Kaikki tiedustelut koskien tilastoa tulee lähettää osoitteeseen rekisteri.svkl@gmail.com. Itse kilpailua koskevat kysymykset osoitetaan kilpailun järjestäjälle joka myös lähettää Suomi-Cup kutsut.
Kutsuttavat koirat on korostettu vihreällä
Varalle kutsuttavat koirat on korostettu keltaisella
Kisanneita koiria 37 kpl, uroksia 14 kpl, narttuja 23 kpl
Suomi-Cup listalla koiria 11 kpl, uroksia 2 kpl, narttuja 9 kpl
Kutsutaan 5 kpl, uroksia 0 kpl, narttuja 5 kpl
Kirja | Koira | Sp | Kilp. | Hyv. | Suomi-Cup pisteet | |
---|---|---|---|---|---|---|
1 | 5637 | ALFAJIRI FIROOZEH PARI AZ BALUCHISTAN | N | 4 | 4 | 0,767 |
2 | 5414 | NOT GUILTY UNTIL PROVEN GUILTY | N | 5 | 5 | 1,125 |
3 | 5351 | HASHIRIN'S QUINTESSA QUELEA | N | 4 | 4 | 1,250 |
4 | 5129 | NOT GUILTY DEVIL INSIDE ME | N | 7 | 6 | 1,483 |
5 | 5664 | THUJA HARD TO GET | N | 3 | 3 | 2,075 |
6 | 5168 | CHAWWA'S MINERVA | N | 3 | 3 | 2,433 |
7 | 5360 | ALFAJIRI DURKHANAI | N | 3 | 3 | 2,458 |
8 | 4598 | MELEK TAUS KITTYHAWK | N | 3 | 3 | 2,500 |
9 | 4607 | MELEK TAUS HELLCAT | N | 2 | 2 | 2,733 |
10 | 5401 | KIRMAN WALIYAH | N | 3 | 3 | 2,750 |
11 | 5712 | JUNIQS ABRISHAM | N | 2 | 2 | 3,100 |
12 | 5655 | ALFAJIRI ELUM GHAR REECH | U | 3 | 1 | 3,200 |
13 | 5562 | HASHIRIN'S RIHANNA | N | 1 | 1 | 3,250 |
14 | 5359 | ALFAJIRI DIWA | N | 2 | 2 | 3,300 |
15 | 5327 | KHAOS AURORA BUTTERFLY OF PEACE | N | 3 | 2 | 3,375 |
16 | 5151 | THOARGEYA'S A-DIONYSUS | U | 3 | 2 | 3,400 |
17 | 5875 | NOT GUILTY HIS ROYAL MAJESTY | U | 1 | 1 | 3,400 |
18 | 5150 | THOARGEYA'S ATHENA | N | 3 | 2 | 3,467 |
19 | 4787 | THOARGEYA'S A-POSEIDON | U | 5 | 4 | 3,600 |
20 | 5872 | NOT GUILTY I CAN AND I WILL | N | 1 | 1 | 3,600 |
21 | 5566 | MYDESTINY BESAME MUCHO | N | 3 | 2 | 3,600 |
22 | 5782 | MYDESTINY TANGO APASIONADO | U | 1 | 1 | 3,625 |
23 | 4651 | MELEK TAUS SPITFIRE | U | 1 | 1 | 3,667 |
24 | 4604 | MELEK TAUS THUNDERBOLT | U | 2 | 2 | 3,667 |
25 | 5741 | MYDESTINY CARAMELLA | N | 1 | 1 | 3,750 |
26 | 5042 | PAPATAZIN LUCKY LUKE | U | 1 | 1 | 3,750 |
27 | 4795 | GOLD'N COPPER SINCERELY YOURS | N | 1 | 1 | 3,800 |
28 | 4601 | MELEK TAUS CORSAIR | U | 4 | 3 | 3,800 |
29 | 5747 | UNSCARED CHAINE D'ANCRE | N | 2 | 1 | 4,000 |
30 | 4534 | HASAN ONYCHINUS | U | 1 | 0 | 4,000 |
31 | 5340 | HASHIRIN'S QUEEN ELISABETH | N | 1 | 0 | 4,000 |
32 | 5331 | PAPATAZIN LIONHEART | U | 1 | 0 | 4,000 |
33 | 5740 | MYDESTINY BELLEZA | N | 1 | 1 | 4,000 |
34 | 5678 | ALFAJIRI ELUM GHAR EZZAT | U | 1 | 0 | 4,000 |
35 | 4606 | MELEK TAUS TYPHOON | U | 2 | 2 | 4,000 |
36 | 5734 | ALFAJIRI FARRUKH PARI AZ BALUCHISTAN | U | 1 | 0 | 4,000 |
37 | 5199 | CHAWWA'S MORGAINE | N | 1 | 1 | 4,000 |
Kisanneita koiria 5 kpl, uroksia 0 kpl, narttuja 5 kpl
Suomi-Cup listalla koiria 1 kpl, uroksia 0 kpl, narttuja 1 kpl
Kutsutaan 0 kpl
Kirja | Koira | Sp | Kilp. | Hyv. | Suomi-Cup pisteet | |
---|---|---|---|---|---|---|
1 | 5102 | REHAN DU HARAS DE CROUZ | N | 3 | 3 | 2,833 |
2 | 5330 | HIDDEKEL RUQAYA | N | 2 | 1 | 3,500 |
3 | 5196 | SOMDÉ OF SILVERDALE | N | 4 | 1 | 3,500 |
4 | 5805 | INGENUE IDANSE FARYAL | N | 1 | 0 | 4,000 |
5 | 5329 | ALPSTAR KIKUJU | N | 1 | 0 | 4,000 |
Kisanneita koiria 31 kpl, uroksia 10 kpl, narttuja 21 kpl
Suomi-Cup listalla koiria 13 kpl, uroksia 4 kpl, narttuja 9 kpl
Kutsutaan 6 kpl, uroksia 1 kpl, narttuja 5 kpl
Kirja | Koira | Sp | Kilp. | Hyv. | Suomi-Cup pisteet | |
---|---|---|---|---|---|---|
1 | 5122 | HANISHAN CARAMEL LUST'N' SUGAR DUST | N | 6 | 6 | 0,958 |
2 | 5661 | AJIBU VALENTINE GIRL | N | 5 | 5 | 1,164 |
3 | 5430 | AJIBU UNFORGETTABLE YOU | N | 6 | 6 | 1,218 |
4 | 5465 | SWEET RHYTHMS ZAKIRA | N | 5 | 5 | 1,577 |
5 | 4863 | NATURE'S MASTERPIECE MAKE IT BIG | U | 3 | 3 | 1,843 |
6 | 5276 | PERRADA UNICAN REVONTULI | N | 5 | 5 | 2,136 |
7 | 5551 | HI-LITE ADRENALIN RUSH | U | 4 | 4 | 2,155 |
8 | 4777 | BASTILLIN DON'T PUSH U RED LUCK | U | 3 | 3 | 2,262 |
9 | 5376 | AIKA | N | 5 | 5 | 2,627 |
10 | 4627 | HERIAHERI MONEY IN MY POCKET | U | 2 | 2 | 2,700 |
11 | 5777 | BULLDOBAS GOLDEN MONKEY | U | 3 | 2 | 2,900 |
12 | 4955 | NATURE'S MASTERPIECE JOLLY ROGER | N | 4 | 3 | 3,075 |
13 | 5377 | SUNHUNTING SOLITAIRE PRINCE | U | 7 | 3 | 3,083 |
14 | 4415 | JUNGLE TALES TRIBAL SPIRIT | N | 5 | 4 | 3,159 |
15 | 4964 | PERRADA UNICAN TALVIPRINSESSA | N | 1 | 1 | 3,250 |
16 | 5264 | AFRIKAN LAMINAM CRAZE OF THE CHARLESTON | N | 1 | 1 | 3,267 |
17 | 4879 | AFRIKAN LAMINAM BADASS BRIENNE OF TARTH | N | 3 | 3 | 3,267 |
18 | 5541 | GUIDING STAR ORIGAMI WAY | N | 2 | 1 | 3,600 |
19 | 5500 | SECOND SOUL'S CLASSIC RED ROSE | N | 1 | 1 | 3,667 |
20 | 5739 | HI-LITE GLAMOROUS | N | 1 | 1 | 3,667 |
21 | 4603 | NATURE'S MASTERPIECE KISS FROM A ROSE | N | 2 | 2 | 3,714 |
22 | 5258 | ACE OF KSAVIYA GLAFIRA VIRGO | N | 5 | 2 | 3,767 |
23 | 4376 | NATURE'S MASTERPIECE LOVE AT FIRST SIGHT | U | 2 | 1 | 3,900 |
24 | 5816 | PERRADA UNICAN USVANNOSTAJA | N | 1 | 0 | 4,000 |
25 | 4469 | AJIBU QUE RICO | U | 2 | 0 | 4,000 |
26 | 5668 | BULLDOBAS SIP OF SUNSHINE | N | 1 | 0 | 4,000 |
27 | 5534 | SECOND SOUL'S CLASSIC KITSUNE | U | 1 | 0 | 4,000 |
28 | 5324 | DUMILAND THE MISSING LINK | N | 1 | 0 | 4,000 |
29 | 5217 | SECOND SOUL'S AMAZING RHAPSODY | N | 1 | 0 | 4,000 |
30 | 5133 | HANISHAN CHOCO-HOLIC'S DAYDREAM | U | 2 | 0 | 4,000 |
31 | 5063 | BULLDOBAS HOLY CHARITY | N | 1 | 0 | 4,000 |
Kisanneita koiria 42 kpl, uroksia 14 kpl, narttuja 28 kpl
Suomi-Cup listalla koiria 10 kpl, uroksia 4 kpl, narttuja 6 kpl
Kutsutaan 5 kpl, uroksia 1 kpl, narttuja 4 kpl
Kirja | Koira | Sp | Kilp. | Hyv. | Suomi-Cup pisteet | |
---|---|---|---|---|---|---|
1 | 5306 | YEGOROV GOLDEN FEATHERS | U | 5 | 4 | 1,119 |
2 | 5018 | ZIVANOVA'S DRAGOTSENNAJA NEVESTA | N | 4 | 4 | 1,194 |
3 | 5518 | RAINMAKER SANSA | N | 3 | 3 | 1,611 |
4 | 5577 | ZATRAVIN PIONJA | N | 3 | 3 | 1,733 |
5 | 5305 | YEGOROV RHEINGOLD | N | 5 | 4 | 2,038 |
6 | 5563 | BOLSHAJAN JAROTSAR | U | 3 | 3 | 2,043 |
7 | 4891 | TARASOV'S NERQUI | N | 4 | 4 | 2,133 |
8 | 5089 | ZIVANOVA'S DRAKONOVSKIJ NAGIR | U | 4 | 3 | 2,167 |
9 | 5809 | ZHARKAY | U | 4 | 4 | 2,217 |
10 | 5628 | GO GO BOLSHOI GOLDEN EYES | N | 3 | 3 | 2,722 |
11 | 5434 | FAIR ISLE LEONARD | U | 5 | 2 | 2,929 |
12 | 4715 | SENEZH | U | 3 | 2 | 2,975 |
13 | 5642 | ZIVANOVA'S EFIMER NEVSKIJ | U | 2 | 1 | 3,125 |
14 | 4892 | BOLSHAJAN HAVINA | N | 3 | 1 | 3,167 |
15 | 5435 | FAIR ISLE BUCK | U | 3 | 1 | 3,200 |
16 | 5785 | ZIVANOVA'S EMELJAN NOVOMIR | U | 1 | 1 | 3,200 |
17 | 5864 | ZVEZDNYJ | U | 2 | 2 | 3,225 |
18 | 4673 | TSAARIKON KEISARINNA | N | 1 | 1 | 3,400 |
19 | 5019 | ZIVANOVA'S DVOINOI NAGRAD | U | 1 | 1 | 3,500 |
20 | 5407 | BOLSHAJAN JAZZALEA | N | 3 | 1 | 3,500 |
21 | 5844 | YEGOROV LOVESONG | N | 1 | 1 | 3,500 |
22 | 5843 | YEGOROV SHADOW OF YOUR SMILE | N | 1 | 1 | 3,700 |
23 | 5058 | GO GO BOLSHOI KRASNAYA MOSKVA | N | 1 | 1 | 3,750 |
24 | 5419 | CARABIDA'S EZEVIKA | N | 2 | 1 | 3,800 |
25 | 4768 | GO GO BOLSHOI AIDA | N | 1 | 1 | 3,833 |
26 | 5815 | GO GO BOLSHOI THUNDERBALL | N | 1 | 0 | 4,000 |
27 | 4822 | YEGOROV EXQUISITE ELEGANCE | N | 1 | 0 | 4,000 |
28 | 5335 | YEGOROV GOLDEN RAY OF SUN | U | 1 | 0 | 4,000 |
29 | 4809 | ZATRAVIN LIVNAJA | N | 2 | 0 | 4,000 |
30 | 5677 | BOLSHAJAN JENEVIEV | N | 1 | 1 | 4,000 |
31 | 4003 | ZIVANOVA'S CIARA MECHTA | N | 2 | 0 | 4,000 |
32 | 5848 | YEGOROV SUPREME LOVE | N | 1 | 0 | 4,000 |
33 | 5882 | YEGOROV AMORE PRIMAVERA | N | 1 | 0 | 4,000 |
34 | 5346 | ZIVANOVA'S DESJATNIK NACHARIN | U | 2 | 0 | 4,000 |
35 | 5576 | ZATRAVIN OLENA | N | 1 | 1 | 4,000 |
36 | 3968 | ZIVANOVA'S CELINA MOLNJA | N | 1 | 0 | 4,000 |
37 | 5439 | DUSZA MÓJ FANTAZMAT | N | 4 | 0 | 4,000 |
38 | 5409 | FAIR ISLE PUNCH | U | 2 | 0 | 4,000 |
39 | 5584 | PHILADELPHIAN SABANNA IVANA | N | 1 | 0 | 4,000 |
40 | 5630 | ZIVANOVA'S EFROSINIJA NEREYDA | N | 1 | 0 | 4,000 |
41 | 5384 | RAINMAKER SAGA SYNNÖVE | N | 1 | 0 | 4,000 |
42 | 5443 | TARASOV'S ON A RAINY DAY | N | 2 | 0 | 4,000 |
Kisanneita koiria 30 kpl, uroksia 16 kpl, narttuja 14 kpl
Suomi-Cup listalla koiria 16 kpl, uroksia 8 kpl, narttuja 8 kpl
Kutsutaan 8 kpl, uroksia 4 kpl, narttuja 4 kpl
Kirja | Koira | Sp | Kilp. | Hyv. | Suomi-Cup pisteet | |
---|---|---|---|---|---|---|
1 | 5373 | TRUCKER'S JADON LUXURIA | U | 9 | 9 | 0,633 |
2 | 5638 | MIO CARISSIMO REFLECTION OF APPLE | U | 4 | 4 | 0,950 |
3 | 5458 | TRUCKER'S INVINCIBLE | U | 6 | 6 | 0,978 |
4 | 5404 | IOSONO ELYSIANA | N | 7 | 7 | 1,252 |
5 | 5640 | MIO CARISSIMO APPLE OF MY HEART | N | 4 | 4 | 1,517 |
6 | 4398 | TRUCKER'S ETERNAL FLAME | N | 6 | 6 | 1,576 |
7 | 5649 | MIO CARISSIMO APPLE FOR MY VALENTINE | U | 6 | 6 | 2,033 |
8 | 5639 | TRUCKER'S KICKS AFTER SIX | N | 4 | 3 | 2,405 |
9 | 5374 | TRUCKER'S IMAGE OF THE BEAST | U | 3 | 3 | 2,444 |
10 | 4659 | FLIGHTMASTER BELLEZZA | N | 3 | 3 | 2,500 |
11 | 4949 | TRUCKER'S FREAK ON A LEASH | U | 5 | 5 | 2,578 |
12 | 5236 | TRUCKER'S HUNGRY LIKE A WOLF | U | 3 | 3 | 2,650 |
13 | 4947 | TRUCKER'S GRACE OF GOD | N | 3 | 2 | 2,750 |
14 | 4086 | TRUCKER'S DYNA-MITE | N | 3 | 3 | 2,833 |
15 | 5105 | ZINA DEI VIGNAZZI | N | 3 | 3 | 2,895 |
16 | 5389 | TRUCKER'S JOVIS ACEDIA | U | 5 | 4 | 3,233 |
17 | 5398 | TRUCKER'S IRRESISTIBLE | N | 3 | 2 | 3,367 |
18 | 4877 | COLISTO'S SIRIO | U | 2 | 2 | 3,389 |
19 | 5387 | TRUCKER'S INSTANT KARMA | N | 5 | 4 | 3,507 |
20 | 5650 | IOSONO SIBELIUS | U | 2 | 2 | 3,600 |
21 | 4045 | TRUCKER'S DAME'ETNA | N | 1 | 1 | 3,714 |
22 | 4331 | FLIGHTMASTER NEXT TO YOU | U | 1 | 1 | 3,750 |
23 | 4770 | TRUCKER'S FEELS LIKE A DEVIL | U | 2 | 1 | 3,750 |
24 | 5328 | MARISLA'S JERICHO | U | 3 | 1 | 3,833 |
25 | 5666 | FLIGHTMASTER AMORE DI ORO | U | 1 | 0 | 4,000 |
26 | 5789 | IOSONO EPSILON | U | 1 | 0 | 4,000 |
27 | 4407 | FLIGHTMASTER NOBODY BUT ME | U | 1 | 0 | 4,000 |
28 | 4026 | VESPINJA'S NEFERTITI | N | 1 | 0 | 4,000 |
29 | 4786 | TRUCKER'S FIRE IN MY HEART | N | 2 | 0 | 4,000 |
30 | 5218 | TRUCKER'S HIGHWAY TO HELL | N | 2 | 0 | 4,000 |
Kisanneita koiria 12 kpl, uroksia 7 kpl, narttuja 5 kpl
Suomi-Cup listalla koiria 5 kpl, uroksia 0 kpl, narttuja 5 kpl
Kutsutaan 2 kpl, uroksia 0 kpl, narttuja 2 kpl
Kirja | Koira | Sp | Kilp. | Hyv. | Suomi-Cup pisteet | |
---|---|---|---|---|---|---|
1 | 5224 | KETUNPOLUN SHE'S GOT BALLS | N | 4 | 4 | 1,750 |
2 | 4245 | MIMOSA JULIA DE L'AULP DE FIER | N | 6 | 6 | 1,833 |
3 | 5743 | SHEILA DE LOS NIEVES | N | 3 | 3 | 2,400 |
4 | 5119 | KETUNPOLUN ARE YOU READY | U | 3 | 2 | 2,900 |
5 | 5120 | KETUNPOLUN THUNDERSTRUCK | N | 3 | 3 | 3,267 |
6 | 5849 | CONDOR ELEMENT ADRENALINE | U | 1 | 1 | 3,400 |
7 | 5871 | SARKASTINEN DIABLO | U | 1 | 1 | 3,600 |
8 | 5504 | FINBLACKIES ERES MI DESEO | U | 1 | 1 | 3,750 |
9 | 5204 | KETUNPOLUN WHO MADE WHO | U | 2 | 2 | 3,800 |
10 | 5294 | KETUNPOLUN WHOLE LOTTA ROSIE | N | 5 | 4 | 4,000 |
11 | 5205 | KETUNPOLUN BACK IN BLACK | U | 1 | 1 | 4,000 |
12 | 5652 | SARKASTINEN BOREAS | U | 1 | 0 | 4,000 |
Kisanneita koiria 11 kpl, uroksia 6 kpl, narttuja 5 kpl
Suomi-Cup listalla koiria 4 kpl, uroksia 1 kpl, narttuja 3 kpl
Kutsutaan 2 kpl, uroksia 1 kpl, narttuja 1 kpl
Kirja | Koira | Sp | Kilp. | Hyv. | Suomi-Cup pisteet | |
---|---|---|---|---|---|---|
1 | 5691 | RED CALLUNA'S UNLEASH THE RED | U | 5 | 5 | 1,667 |
2 | 5617 | RED CALLUNA'S KISS OF DAWN | N | 6 | 5 | 2,250 |
3 | 5278 | NORTHGATE'S XPECT SOME TROUBLE | N | 3 | 3 | 2,500 |
4 | 5623 | RED CALLUNA'S SWEET PANDEMONIUM | N | 5 | 5 | 2,750 |
5 | 5836 | RED CALLUNA'S UNDER THE ROSE | N | 2 | 1 | 3,667 |
6 | 5260 | NORTHGATE'S XPECT NO LESS | U | 1 | 1 | 3,667 |
7 | 5787 | SIPHRA'S MY FUNNY FRIEND | U | 1 | 0 | 4,000 |
8 | 5622 | RED CALLUNA'S SOUL ON FIRE | U | 1 | 0 | 4,000 |
9 | 5220 | RED CALLUNA'S PRINCESS OF VENICE | N | 2 | 2 | 4,000 |
10 | 4743 | SIPHRA'S FANCY MAN BLUES | U | 1 | 1 | 4,000 |
11 | 5669 | NORTHGATE'S APPLAUSE PLEASE | U | 1 | 1 | 4,000 |
Kisanneita koiria 9 kpl, uroksia 4 kpl, narttuja 5 kpl
Suomi-Cup listalla koiria 2 kpl, uroksia 1 kpl, narttuja 1 kpl
Kutsutaan 0 kpl
Kirja | Koira | Sp | Kilp. | Hyv. | Suomi-Cup pisteet | |
---|---|---|---|---|---|---|
1 | 5446 | WHISKERS BLITZ | U | 4 | 4 | 1,833 |
2 | 5580 | GREYFORT DREAM | N | 6 | 5 | 2,833 |
3 | 5367 | GREYFORT MERLYN | U | 1 | 1 | 3,167 |
4 | 4934 | WHISKERS THE GREATEST | U | 1 | 1 | 3,333 |
5 | 5315 | RUMFORD VIVE LA FÊTE | N | 4 | 2 | 3,500 |
6 | 5852 | WHISKERS FLEAFLICKER | N | 1 | 0 | 4,000 |
7 | 5841 | WHISKERS BESAME MUCHO | U | 1 | 0 | 4,000 |
8 | 5574 | WHISKERS DEVIL YOU KNOW | N | 1 | 0 | 4,000 |
9 | 5594 | ESTET CLASSIC FLIRTY | N | 1 | 0 | 4,000 |
Kisanneita koiria 14 kpl, uroksia 8 kpl, narttuja 6 kpl
Suomi-Cup listalla koiria 9 kpl, uroksia 5 kpl, narttuja 4 kpl
Kutsutaan 4 kpl, uroksia 1 kpl, narttuja 3 kpl
Kirja | Koira | Sp | Kilp. | Hyv. | Suomi-Cup pisteet | |
---|---|---|---|---|---|---|
1 | 5755 | NATA DE LA MONTANERA | N | 4 | 4 | 1,917 |
2 | 5457 | FRITZ DE ENTRESALTOS | U | 5 | 5 | 2,000 |
3 | 5754 | KIKI LA KING BATIDA DE COCO | N | 4 | 4 | 2,333 |
4 | 5731 | EASTFARM'S AMULETTE | N | 3 | 3 | 2,417 |
5 | 4867 | CAZAION FANFARE | U | 4 | 4 | 2,583 |
6 | 5388 | CAZAION HIDALGO | U | 3 | 3 | 2,833 |
7 | 5723 | CAZAION GREMLIN | U | 3 | 3 | 2,917 |
8 | 5565 | CAZAION GAMBERRO | U | 3 | 3 | 3,000 |
9 | 4767 | ATRAGONS DIXILAND ROCK | N | 4 | 3 | 3,500 |
10 | 4473 | PODELUX EL CONEJO BLANCO | U | 1 | 1 | 3,500 |
11 | 4363 | CAZAION ELESSIR | N | 1 | 1 | 3,750 |
12 | 4699 | PODELUX LA LIEBRE DE MARZO | U | 2 | 1 | 4,000 |
13 | 5422 | PAELLETA DE LA MONTANERA | N | 2 | 0 | 4,000 |
14 | 4853 | CUCURUCHO LA PRINCESA ROSA DE PODI | U | 3 | 2 | 4,000 |
Kisanneita koiria 12 kpl, uroksia 5 kpl, narttuja 7 kpl
Suomi-Cup listalla koiria 5 kpl, uroksia 2 kpl, narttuja 3 kpl
Kutsutaan 2 kpl, uroksia 1 kpl, narttuja 1 kpl
Kirja | Koira | Sp | Kilp. | Hyv. | Suomi-Cup pisteet | |
---|---|---|---|---|---|---|
1 | 5778 | DE MAJODIAN SENSATION | N | 5 | 5 | 1,583 |
2 | 5779 | DE MAJODIAN PRETENDER | U | 4 | 4 | 2,250 |
3 | 5009 | IRISH HUNTERS ADVENTURE TO NORTH | N | 3 | 3 | 2,333 |
4 | 5867 | DE MAJODIAN STEEL MAGNOLIA | N | 2 | 2 | 2,375 |
5 | 5850 | DE MAJODIAN RENEGADE | U | 1 | 1 | 3,250 |
6 | 5654 | VENTURE OF CARAJAI'S CASTLE | U | 4 | 3 | 3,250 |
7 | 5866 | DE MAJODIAN LILY ROSE | N | 2 | 1 | 3,375 |
8 | 5726 | DE MAJODIAN RED ALERT | N | 3 | 3 | 3,417 |
9 | 5856 | MAMI'S BEARDIE ELEFTERIA | N | 1 | 1 | 3,750 |
10 | 5865 | DE MAJODIAN BODACIOUS | U | 1 | 1 | 3,875 |
11 | 5191 | DE MAJODIAN WILD MOVE | N | 5 | 0 | 4,000 |
12 | 5704 | HARMAASUDEN KENDRICK | U | 1 | 0 | 4,000 |
Kisanneita koiria 38 kpl, uroksia 12 kpl, narttuja 26 kpl
Suomi-Cup listalla koiria 15 kpl, uroksia 7 kpl, narttuja 8 kpl
Kutsutaan 7 kpl, uroksia 5 kpl, narttuja 2 kpl
Kirja | Koira | Sp | Kilp. | Hyv. | Suomi-Cup pisteet | |
---|---|---|---|---|---|---|
1 | 5555 | QUETSHADEE WEZEN | U | 6 | 6 | 0,785 |
2 | 5124 | QUETSHADEE MAUNA LOA | U | 5 | 5 | 0,826 |
3 | 5270 | QUETSHADEE MOONWATCH | N | 6 | 6 | 0,878 |
4 | 5364 | KURNOUS WARRIGAL | U | 5 | 5 | 1,139 |
5 | 5540 | ROYAL LADY'S DANTA | N | 5 | 5 | 1,270 |
6 | 5646 | YLLADIAN NEBUKADNESSAR | U | 6 | 5 | 1,629 |
7 | 5804 | QUETSHADEE SVAROG | U | 4 | 4 | 2,363 |
8 | 5411 | KURNOUS WASIM | U | 5 | 5 | 2,391 |
9 | 4893 | KURNOUS QILA | N | 4 | 3 | 2,440 |
10 | 4496 | KURNOUS ONYX | N | 5 | 4 | 2,464 |
11 | 5763 | TARUMETSÄN MYRSKYN JÄLKEEN ON KAUNISTA | N | 4 | 4 | 2,553 |
12 | 4842 | PIKKUNEIDIN CATALINA | N | 2 | 2 | 2,696 |
13 | 5427 | KURNOUS UNIQUA | N | 4 | 4 | 2,698 |
14 | 5792 | TARUMETSÄN ON SINUN AIKASI LOISTAA | N | 3 | 2 | 2,714 |
15 | 5157 | PIKKUNEIDIN TIRLITTAN | N | 3 | 3 | 2,979 |
16 | 5095 | YLLADIAN DAA DAA DAA-DA DAA-DA | U | 3 | 3 | 3,063 |
17 | 5125 | QUETSHADEE MAUNA KEA | U | 2 | 2 | 3,069 |
18 | 5598 | SPRINTHOLIC LUDOVICA | N | 3 | 2 | 3,083 |
19 | 4940 | KURNOUS RASCALIE | N | 2 | 2 | 3,127 |
20 | 5137 | PIKKUNEIDIN SIGNORINA | N | 4 | 3 | 3,196 |
21 | 4235 | PIKKUNEIDIN HARMONY | N | 2 | 2 | 3,221 |
22 | 5547 | EGO ESTETIKOS CAYA | N | 1 | 1 | 3,286 |
23 | 4055 | FIGHTBELLS ESBESMEE EARLIE | N | 1 | 1 | 3,300 |
24 | 5474 | TOPAASIN NEPHENEE | N | 3 | 2 | 3,302 |
25 | 5186 | TARUMETSÄN TÄHTI LOISTAA | N | 2 | 1 | 3,400 |
26 | 5390 | PIKKUNEIDIN SEÑORITA | N | 1 | 1 | 3,706 |
27 | 5853 | QUETSHADEE MIRZAM | N | 1 | 1 | 3,889 |
28 | 5795 | NORDYSAK AAVIKKOPRIMADONNA | N | 2 | 1 | 4,000 |
29 | 5796 | TARUMETSÄN ON SUURINTA RAKKAUS SINUUN | N | 1 | 0 | 4,000 |
30 | 5813 | QUETSHADEE GIBIL | U | 1 | 0 | 4,000 |
31 | 5793 | TARUMETSÄN MYRSKYTUULEN LAILLA TULLAAN | N | 2 | 0 | 4,000 |
32 | 5185 | TARUMETSÄN RÄISKYVÄ KIPINÄSADE | N | 1 | 1 | 4,000 |
33 | 5307 | IOSONO HYPNOSE | N | 1 | 0 | 4,000 |
34 | 4611 | OBSESSION NIGHT DU DOMAINE DE CHANTELOUP | U | 1 | 0 | 4,000 |
35 | 3988 | YLLADIAN XAVIER | U | 1 | 0 | 4,000 |
36 | 5341 | CHARISMA DI SANGUE REGALE | U | 1 | 0 | 4,000 |
37 | 5730 | GREYOUT IOTA | N | 1 | 0 | 4,000 |
38 | 5545 | SPRINTHOLIC UNSTOPPABLE | N | 1 | 0 | 4,000 |
Kisanneita koiria 13 kpl, uroksia 8 kpl, narttuja 5 kpl
Suomi-Cup listalla koiria 2 kpl, uroksia 2 kpl, narttuja 0 kpl
Kutsutaan 0 kpl
Kirja | Koira | Sp | Kilp. | Hyv. | Suomi-Cup pisteet | |
---|---|---|---|---|---|---|
1 | 5794 | NORDYSAK HIEKKAKIITÄJÄ | U | 4 | 4 | 1,450 |
2 | 4941 | KURNOUS QAHIR | U | 3 | 3 | 1,550 |
3 | 4052 | YLLADIAN ARSENIC | U | 2 | 2 | 3,150 |
4 | 5093 | TOPAASIN MANDALA | N | 2 | 2 | 3,300 |
5 | 5244 | SPRINTHOLIC FRIENDLY FACE | U | 1 | 1 | 3,300 |
6 | 4843 | PIKKUNEIDIN MA CHE DOLCEZZA | N | 2 | 1 | 3,500 |
7 | 5560 | KURNOUS XENOLITH | N | 2 | 1 | 3,500 |
8 | 5645 | GREYOUT INARI | N | 3 | 1 | 3,667 |
9 | 4074 | TARUMETSÄN TÄHTIPÖLYN PRINSESSA | N | 2 | 2 | 3,700 |
10 | 5819 | PIKKUNEIDIN BLUE MOMENT | U | 1 | 0 | 4,000 |
11 | 5746 | TARUMETSÄN MYRSKYVAROITUS ANNETTU | U | 1 | 0 | 4,000 |
12 | 5349 | TUULENTAVOITTELIJAN VARKAIDEN RUHTINAS | U | 1 | 0 | 4,000 |
13 | 4480 | KURNOUS OMEGA | U | 2 | 2 | 4,000 |
Kisanneita koiria 19 kpl, uroksia 3 kpl, narttuja 16 kpl
Suomi-Cup listalla koiria 3 kpl, uroksia 1 kpl, narttuja 2 kpl
Kutsutaan 0 kpl
Kirja | Koira | Sp | Kilp. | Hyv. | Suomi-Cup pisteet | |
---|---|---|---|---|---|---|
1 | 5472 | HIRSITUVAN KUKA-OLI-EKANA | N | 5 | 5 | 1,900 |
2 | 5078 | HIRSITUVAN KUKAS-LIE MASKOTTI | N | 3 | 3 | 2,467 |
3 | 5392 | ESTORIAN FREIJA'S MIDSUMMER MAGIC | N | 3 | 2 | 2,525 |
4 | 5180 | BEFRICAS HERA | N | 2 | 2 | 2,700 |
5 | 4584 | SANDEISAN MOCINHO | U | 3 | 3 | 3,000 |
6 | 4591 | ESTORIAN DAWN OF FREIJA | N | 2 | 2 | 3,175 |
7 | 5847 | HIRSITUVAN HULI-VILI-TYTTÖ | N | 1 | 1 | 3,200 |
8 | 5385 | FEUER FREI UTOPIA | N | 2 | 1 | 3,250 |
9 | 5421 | HIRSITUVAN SELLAISTA SATTUU | U | 2 | 2 | 3,267 |
10 | 5302 | HIRSITUVAN MIKÄS-LIE MUSKOTTI | U | 1 | 1 | 3,500 |
11 | 5020 | ESTORIAN EOSTRE'S DAFFODIL | N | 2 | 1 | 3,600 |
12 | 3964 | MELGA DE SOLEMEL | N | 1 | 1 | 3,625 |
13 | 5728 | TÄHTITAIVAAN BELLIS | N | 1 | 0 | 4,000 |
