Kaikki tiedustelut koskien tilastoa tulee lähettää osoitteeseen rekisteri.svkl@gmail.com. Itse kilpailua koskevat kysymykset osoitetaan kilpailun järjestäjälle joka myös lähettää Suomi-Cup kutsut.
Kutsuttavat koirat on korostettu vihreällä
Varalle kutsuttavat koirat on korostettu keltaisella
Kisanneita koiria 39 kpl, uroksia 17 kpl, narttuja 22 kpl
Suomi-Cup listalla koiria 16 kpl, uroksia 8 kpl, narttuja 8 kpl
Kutsutaan 8 kpl, uroksia 4 kpl, narttuja 4 kpl
Kirja | Koira | Sp | Kilp. | Hyv. | Suomi-Cup pisteet | |
---|---|---|---|---|---|---|
1 | 5199 | CHAWWA'S MORGAINE | N | 5 | 5 | 0,883 |
2 | 5168 | CHAWWA'S MINERVA | N | 5 | 4 | 1,175 |
3 | 4651 | MELEK TAUS SPITFIRE | U | 4 | 4 | 1,250 |
4 | 5151 | THOARGEYA'S A-DIONYSUS | U | 5 | 5 | 1,543 |
5 | 5150 | THOARGEYA'S ATHENA | N | 4 | 4 | 1,579 |
6 | 4598 | MELEK TAUS KITTYHAWK | N | 3 | 3 | 1,939 |
7 | 4958 | NABILA'S RECKLESS LOVE | U | 5 | 5 | 2,171 |
8 | 5289 | CHAWWA'S MOHIKAN | U | 3 | 3 | 2,400 |
9 | 4795 | GOLD'N COPPER SINCERELY YOURS | N | 3 | 3 | 2,745 |
10 | 4702 | SHERALJI AMAZE ME | N | 3 | 3 | 2,819 |
11 | 4787 | THOARGEYA'S A-POSEIDON | U | 5 | 5 | 2,846 |
12 | 5148 | LOVE IS IN THE AIR DEGA AFGHANS | U | 4 | 4 | 2,952 |
13 | 4269 | THUJA FANCY PANTS | N | 2 | 2 | 2,993 |
14 | 4959 | SHERALJI ABRACADABRA | U | 4 | 4 | 3,007 |
15 | 3980 | ALFAJIRI CHASHEEN | N | 4 | 3 | 3,075 |
16 | 5359 | ALFAJIRI DIWA | N | 1 | 1 | 3,077 |
17 | 4604 | MELEK TAUS THUNDERBOLT | U | 3 | 3 | 3,108 |
18 | 5139 | NOT GUILTY DANCING ON MY OWN | N | 2 | 2 | 3,114 |
19 | 5351 | HASHIRIN'S QUINTESSA QUELEA | N | 1 | 1 | 3,125 |
20 | 4607 | MELEK TAUS HELLCAT | N | 1 | 1 | 3,154 |
21 | 5340 | HASHIRIN'S QUEEN ELISABETH | N | 1 | 1 | 3,231 |
22 | 5149 | CALAMUS DREAM A LITTLE DREAM | N | 3 | 3 | 3,300 |
23 | 5268 | STRALUCIRE LADY OF THE LAKE | N | 1 | 1 | 3,333 |
24 | 4606 | MELEK TAUS TYPHOON | U | 1 | 1 | 3,385 |
25 | 4067 | PURPLE MAGIC'S BLACK CADILLAC | N | 1 | 1 | 3,500 |
26 | 5042 | PAPATAZIN LUCKY LUKE | U | 1 | 1 | 3,667 |
27 | 5279 | NOT GUILTY NO DOUBT YOUR INSTINCT | N | 1 | 1 | 3,750 |
28 | 4667 | INGENUE KHALIF Z AL ABUDHABI | U | 1 | 1 | 3,900 |
29 | 5331 | PAPATAZIN LIONHEART | U | 1 | 0 | 4,000 |
30 | 4695 | SHERALJI ANGELS ARE FOREVER | N | 1 | 0 | 4,000 |
31 | 5360 | ALFAJIRI DURKHANAI | N | 1 | 0 | 4,000 |
32 | 5327 | KHAOS AURORA BUTTERFLY OF PEACE | N | 1 | 0 | 4,000 |
33 | 4601 | MELEK TAUS CORSAIR | U | 1 | 0 | 4,000 |
34 | 4921 | INGENUE ARIZTOKAT | U | 1 | 0 | 4,000 |
35 | 3781 | ALFAJIRI BARLAS | U | 1 | 1 | 4,000 |
36 | 5262 | NOT GUILTY DON'T MESS WITH ME | U | 1 | 0 | 4,000 |
37 | 5004 | PAPATAZIN LUCILLE | N | 1 | 0 | 4,000 |
38 | 5280 | NOT GUILTY NO MORE FAKE FRIENDS | U | 1 | 0 | 4,000 |
39 | 5129 | NOT GUILTY DEVIL INSIDE ME | N | 1 | 0 | 4,000 |
Kisanneita koiria 8 kpl, uroksia 3 kpl, narttuja 5 kpl
Suomi-Cup listalla koiria 2 kpl, uroksia 0 kpl, narttuja 2 kpl
Kutsutaan 0 kpl
Kirja | Koira | Sp | Kilp. | Hyv. | Suomi-Cup pisteet | |
---|---|---|---|---|---|---|
1 | 4202 | MANI-MANI DE LA ROUTE JACQUES COEUR | N | 4 | 4 | 2,167 |
2 | 4204 | AZAMOUR NAJLA | N | 4 | 3 | 2,333 |
3 | 5196 | SOMDÉ OF SILVERDALE | N | 2 | 2 | 2,750 |
4 | 5102 | REHAN DU HARAS DE CROUZ | N | 2 | 1 | 3,250 |
5 | 5103 | ALPSTAR HERERO | U | 1 | 1 | 3,500 |
6 | 5167 | ALPSTAR HADZABET | U | 1 | 0 | 4,000 |
7 | 4766 | AULAD AL SAHRA'S D'SAKINA | N | 1 | 0 | 4,000 |
8 | 4203 | MOUSS-DIOUF DE LA ROUTE JACQUES COEUR | U | 4 | 2 | 4,000 |
Kisanneita koiria 30 kpl, uroksia 11 kpl, narttuja 19 kpl
Suomi-Cup listalla koiria 9 kpl, uroksia 3 kpl, narttuja 6 kpl
Kutsutaan 4 kpl, uroksia 1 kpl, narttuja 3 kpl
Kirja | Koira | Sp | Kilp. | Hyv. | Suomi-Cup pisteet | |
---|---|---|---|---|---|---|
1 | 5047 | CONGO LINE FUN OF THE FAIR | N | 5 | 5 | 1,250 |
2 | 4879 | AFRIKAN LAMINAM BADASS BRIENNE OF TARTH | N | 6 | 5 | 1,483 |
3 | 4863 | NATURE'S MASTERPIECE MAKE IT BIG | U | 3 | 3 | 1,783 |
4 | 4603 | NATURE'S MASTERPIECE KISS FROM A ROSE | N | 3 | 3 | 2,068 |
5 | 4376 | NATURE'S MASTERPIECE LOVE AT FIRST SIGHT | U | 3 | 3 | 2,400 |
6 | 5063 | BULLDOBAS HOLY CHARITY | N | 3 | 3 | 2,512 |
7 | 4618 | MUTABARUGA'S WAR INA BABYLON | N | 3 | 3 | 2,733 |
8 | 4642 | HI-LITE BECAUSE I CAN | N | 3 | 3 | 2,750 |
9 | 5081 | ALWAYS IN MOTION ADVENTURE HUNTER | U | 4 | 2 | 2,886 |
10 | 4964 | PERRADA UNICAN TALVIPRINSESSA | N | 2 | 2 | 2,917 |
11 | 5133 | HANISHAN CHOCO-HOLIC'S DAYDREAM | U | 4 | 3 | 2,933 |
12 | 4955 | NATURE'S MASTERPIECE JOLLY ROGER | N | 3 | 2 | 2,950 |
13 | 5075 | SECOND SOUL'S AMAZING VOYAGER | N | 2 | 2 | 3,000 |
14 | 4777 | BASTILLIN DON'T PUSH U RED LUCK | U | 3 | 2 | 3,071 |
15 | 5264 | AFRIKAN LAMINAM CRAZE OF THE CHARLESTON | N | 1 | 1 | 3,167 |
16 | 5122 | HANISHAN CARAMEL LUST'N' SUGAR DUST | N | 1 | 1 | 3,250 |
17 | 4415 | JUNGLE TALES TRIBAL SPIRIT | N | 1 | 1 | 3,250 |
18 | 5258 | ACE OF KSAVIYA GLAFIRA VIRGO | N | 1 | 1 | 3,417 |
19 | 4385 | AJIBU QUIETLY BONKERS | N | 1 | 1 | 3,667 |
20 | 5097 | BULLDOBAS YOU GOT IT BABE | N | 2 | 1 | 3,700 |
21 | 4388 | AJIBU QUIZZ KID | U | 1 | 1 | 3,714 |
22 | 4211 | AFRIKAN LAMINAM ANNIE POWER | N | 1 | 1 | 3,750 |
23 | 4761 | WAZAZI TEMPTING FATE | U | 1 | 1 | 3,800 |
24 | 5217 | SECOND SOUL'S AMAZING RHAPSODY | N | 1 | 0 | 4,000 |
25 | 4469 | AJIBU QUE RICO | U | 1 | 0 | 4,000 |
26 | 4692 | FURAHAN AISHA JAMAL HERIAHERI | U | 1 | 0 | 4,000 |
27 | 4635 | AJIBU RING MY BELL | N | 2 | 0 | 4,000 |
28 | 4627 | HERIAHERI MONEY IN MY POCKET | U | 1 | 0 | 4,000 |
29 | 4471 | AJIBU QUEENIE WAHINES PAPAYA | N | 1 | 0 | 4,000 |
30 | 5048 | SECOND SOUL'S AMAZING STAR | U | 1 | 0 | 4,000 |
Kisanneita koiria 43 kpl, uroksia 16 kpl, narttuja 27 kpl
Suomi-Cup listalla koiria 11 kpl, uroksia 6 kpl, narttuja 5 kpl
Kutsutaan 5 kpl, uroksia 3 kpl, narttuja 2 kpl
Kirja | Koira | Sp | Kilp. | Hyv. | Suomi-Cup pisteet | |
---|---|---|---|---|---|---|
1 | 4673 | TSAARIKON KEISARINNA | N | 4 | 4 | 1,095 |
2 | 5089 | ZIVANOVA'S DRAKONOVSKIJ NAGIR | U | 4 | 4 | 1,233 |
3 | 4605 | GUARDIAN ANGEL MISCHENKA | U | 5 | 5 | 1,301 |
4 | 4960 | ZATRAVIN LUSHA | U | 4 | 4 | 1,611 |
5 | 5018 | ZIVANOVA'S DRAGOTSENNAJA NEVESTA | N | 4 | 4 | 1,822 |
6 | 4822 | YEGOROV EXQUISITE ELEGANCE | N | 5 | 4 | 2,142 |
7 | 4674 | KASTOR FLEGETON | U | 3 | 3 | 2,327 |
8 | 5058 | GO GO BOLSHOI KRASNAYA MOSKVA | N | 4 | 2 | 2,426 |
9 | 4891 | TARASOV'S NERQUI | N | 4 | 3 | 2,559 |
10 | 5008 | ZIVANOVA'S DOROGOIJ NAGLYH | U | 5 | 3 | 2,594 |
11 | 4809 | ZATRAVIN LIVNAJA | N | 4 | 2 | 2,622 |
12 | 4768 | GO GO BOLSHOI AIDA | N | 5 | 4 | 2,717 |
13 | 5033 | ZIVANOVA'S DRAGOTSENNYI NEFRIT | U | 3 | 2 | 2,786 |
14 | 5221 | ZATRAVIN NEMO | U | 4 | 3 | 2,889 |
15 | 5305 | YEGOROV RHEINGOLD | N | 1 | 1 | 3,059 |
16 | 4892 | BOLSHAJAN HAVINA | N | 2 | 1 | 3,100 |
17 | 5326 | SUDARYNYA IZ SEVERNOI OHOTY | N | 1 | 1 | 3,118 |
18 | 5346 | ZIVANOVA'S DESJATNIK NACHARIN | U | 1 | 1 | 3,250 |
19 | 5335 | YEGOROV GOLDEN RAY OF SUN | U | 1 | 1 | 3,294 |
20 | 4802 | YEGOROV DIVINE DELIGHT | N | 4 | 2 | 3,338 |
21 | 4909 | HARYON IZ MIRA ÄLF | U | 3 | 2 | 3,357 |
22 | 4797 | RAINMAKER QUIET QUEEN | N | 3 | 2 | 3,400 |
23 | 5306 | YEGOROV GOLDEN FEATHERS | U | 1 | 1 | 3,471 |
24 | 3800 | BOLSHAJAN GISELLE | N | 2 | 1 | 3,500 |
25 | 5316 | JAPEJUKAN KATARIINA SUURIN | N | 2 | 1 | 3,500 |
26 | 5027 | ZIVANOVA'S DOSTOJEVSKI NAJAN | U | 1 | 1 | 3,556 |
27 | 4109 | ZATRAVIN IRINJA | N | 2 | 1 | 3,625 |
28 | 4367 | TSAARIKON ALEKSANTERI SUURI | U | 2 | 1 | 3,889 |
29 | 5175 | CAPOLAVORO IRISA SYMPHONY OF GOLDEN-WEST | N | 1 | 0 | 4,000 |
30 | 5343 | FAIR ISLE ROSINA-PEPITA | N | 1 | 0 | 4,000 |
31 | 5092 | JAPEJUKAN KARJALAN KUNNAILLA | U | 1 | 0 | 4,000 |
32 | 5143 | ZATRAVIN MALINKA | N | 1 | 0 | 4,000 |
33 | 4849 | YEGOROV BRILLIANT MOONBEAM | N | 4 | 0 | 4,000 |
34 | 3968 | ZIVANOVA'S CELINA MOLNJA | N | 1 | 0 | 4,000 |
35 | 3802 | BOLSHAJAN GAIA ODILE | N | 3 | 0 | 4,000 |
36 | 3700 | WERNAJA TSAR BORZOIS | N | 1 | 0 | 4,000 |
37 | 3493 | VESNOI VOYNA I MIR | U | 2 | 0 | 4,000 |
38 | 4003 | ZIVANOVA'S CIARA MECHTA | N | 1 | 0 | 4,000 |
39 | 4614 | RAINMAKER PERLA | N | 1 | 0 | 4,000 |
40 | 4715 | SENEZH | U | 2 | 0 | 4,000 |
41 | 4687 | ZATRAVIN KARAIA | N | 2 | 0 | 4,000 |
42 | 4685 | SLYUDYANKA | N | 1 | 0 | 4,000 |
43 | 3470 | ZATRAVIN GADJA | N | 1 | 0 | 4,000 |
Kisanneita koiria 26 kpl, uroksia 8 kpl, narttuja 18 kpl
Suomi-Cup listalla koiria 8 kpl, uroksia 3 kpl, narttuja 5 kpl
Kutsutaan 5 kpl, uroksia 1 kpl, narttuja 4 kpl
Kirja | Koira | Sp | Kilp. | Hyv. | Suomi-Cup pisteet | |
---|---|---|---|---|---|---|
1 | 4086 | TRUCKER'S DYNA-MITE | N | 5 | 5 | 0,847 |
2 | 4770 | TRUCKER'S FEELS LIKE A DEVIL | U | 5 | 5 | 1,125 |
3 | 4398 | TRUCKER'S ETERNAL FLAME | N | 6 | 6 | 1,150 |
4 | 4659 | FLIGHTMASTER BELLEZZA | N | 5 | 5 | 1,233 |
5 | 3826 | BRONTE | U | 6 | 5 | 1,831 |
6 | 4786 | TRUCKER'S FIRE IN MY HEART | N | 5 | 5 | 2,044 |
7 | 3635 | IOSONO HADRIANA | N | 3 | 3 | 2,292 |
8 | 4949 | TRUCKER'S FREAK ON A LEASH | U | 7 | 6 | 2,711 |
9 | 3166 | TRUCKER'S APPLE OF MY EYE | U | 2 | 2 | 3,000 |
10 | 5105 | ZINA DEI VIGNAZZI | N | 1 | 1 | 3,111 |
11 | 4045 | TRUCKER'S DAME'ETNA | N | 3 | 2 | 3,375 |
12 | 3922 | TRUCKER'S CAPICHE | N | 1 | 1 | 3,500 |
13 | 3929 | VESPINJA'S MASSIMO | U | 1 | 1 | 3,625 |
14 | 4237 | MARISLA'S FERENTINA | N | 1 | 1 | 3,750 |
15 | 3817 | MARISLA'S DAVANZO | U | 1 | 1 | 3,750 |
16 | 3182 | TRUCKER'S ABSOLUTELY FABULOUS | N | 2 | 2 | 3,750 |
17 | 4470 | TRUCKER'S EIGHT MILES HIGH | N | 1 | 1 | 3,875 |
18 | 4370 | TRUCKER'S EYE FOR AN EYE | N | 1 | 1 | 3,889 |
19 | 3641 | TRUCKER'S BONFIRE HEART | N | 1 | 1 | 4,000 |
20 | 5210 | IOSONO OASIS | U | 1 | 0 | 4,000 |
21 | 5218 | TRUCKER'S HIGHWAY TO HELL | N | 1 | 0 | 4,000 |
22 | 5015 | TITTA DEI VIGNAZZI | N | 1 | 0 | 4,000 |
23 | 4986 | IOSONO LUMINITA | N | 1 | 0 | 4,000 |
24 | 4877 | COLISTO'S SIRIO | U | 1 | 0 | 4,000 |
25 | 4026 | VESPINJA'S NEFERTITI | N | 1 | 0 | 4,000 |
26 | 4757 | MARISLA'S ITALIA | N | 1 | 0 | 4,000 |
Kisanneita koiria 11 kpl, uroksia 6 kpl, narttuja 5 kpl
Suomi-Cup listalla koiria 3 kpl, uroksia 2 kpl, narttuja 1 kpl
Kutsutaan 0 kpl
Kirja | Koira | Sp | Kilp. | Hyv. | Suomi-Cup pisteet | |
---|---|---|---|---|---|---|
1 | 5205 | KETUNPOLUN BACK IN BLACK | U | 4 | 4 | 2,250 |
2 | 5120 | KETUNPOLUN THUNDERSTRUCK | N | 3 | 3 | 2,367 |
3 | 5119 | KETUNPOLUN ARE YOU READY | U | 4 | 4 | 2,483 |
4 | 5044 | ANDREA | U | 1 | 1 | 3,250 |
5 | 3508 | COCOLORES LAWINIA | N | 1 | 1 | 3,643 |
6 | 4989 | SAGA'S GENTLE GIANTS FRANCISCO GOYA | U | 2 | 2 | 3,800 |
7 | 4314 | AJAX RABBIT'S NIGHTMARE | U | 1 | 1 | 3,800 |
8 | 5224 | KETUNPOLUN SHE'S GOT BALLS | N | 1 | 0 | 4,000 |
9 | 4245 | MIMOSA JULIA DE L'AULP DE FIER | N | 1 | 0 | 4,000 |
10 | 5204 | KETUNPOLUN WHO MADE WHO | U | 1 | 0 | 4,000 |
11 | 4820 | SAN AGUSTIN DEL GUADALIX ENNE | N | 1 | 0 | 4,000 |
Kisanneita koiria 13 kpl, uroksia 5 kpl, narttuja 8 kpl
Suomi-Cup listalla koiria 6 kpl, uroksia 1 kpl, narttuja 5 kpl
Kutsutaan 3 kpl, uroksia 0 kpl, narttuja 3 kpl
Kirja | Koira | Sp | Kilp. | Hyv. | Suomi-Cup pisteet | |
---|---|---|---|---|---|---|
1 | 4741 | ONNENTUOJAN DROTTNING AV ALLT | N | 4 | 4 | 1,625 |
2 | 4049 | SIPHRA'S KILLER QUEEN | N | 4 | 4 | 1,807 |
3 | 4700 | NORTHGATE'S TROPICAL STORM | N | 4 | 4 | 2,059 |
4 | 4240 | RED CALLUNA'S HYPNÓSE | N | 3 | 3 | 2,330 |
5 | 5278 | NORTHGATE'S XPECT SOME TROUBLE | N | 2 | 2 | 3,200 |
6 | 4040 | SIPHRA'S CALLING ALL GIRLS | U | 2 | 2 | 3,239 |
7 | 4005 | NORTHGATE'S READ ALL ABOUT IT | N | 3 | 3 | 3,300 |
8 | 4743 | SIPHRA'S FANCY MAN BLUES | U | 4 | 4 | 3,477 |
9 | 5338 | NORTHGATE'S XPLOSIVE TNT | U | 1 | 1 | 3,600 |
10 | 4262 | RED CALLUNA'S ELYSÉE | N | 1 | 0 | 4,000 |
11 | 4783 | NORTHGATE'S WRITTEN IN THE STARS | N | 2 | 2 | 4,000 |
12 | 4351 | RED CALLUNA'S JUNGLE DRUM | U | 1 | 0 | 4,000 |
13 | 4935 | NORTHGATE'S WHAT A JACKPOT | U | 1 | 1 | 4,000 |
Kisanneita koiria 4 kpl, uroksia 2 kpl, narttuja 2 kpl
Suomi-Cup listalla koiria 0 kpl, uroksia 0 kpl, narttuja 0 kpl
Kutsutaan 0 kpl
Kirja | Koira | Sp | Kilp. | Hyv. | Suomi-Cup pisteet | |
---|---|---|---|---|---|---|
1 | 4934 | WHISKERS THE GREATEST | U | 2 | 2 | 3,357 |
2 | 5315 | RUMFORD VIVE LA FÊTE | N | 1 | 0 | 4,000 |
3 | 5055 | TRIREME COMPUTER BLUE | U | 1 | 0 | 4,000 |
4 | 4920 | ESTET CLASSIC SPRING IS HERE | N | 2 | 0 | 4,000 |
Kisanneita koiria 14 kpl, uroksia 9 kpl, narttuja 5 kpl
Suomi-Cup listalla koiria 4 kpl, uroksia 3 kpl, narttuja 1 kpl
Kutsutaan 3 kpl, uroksia 2 kpl, narttuja 1 kpl
Kirja | Koira | Sp | Kilp. | Hyv. | Suomi-Cup pisteet | |
---|---|---|---|---|---|---|
1 | 4767 | ATRAGONS DIXILAND ROCK | N | 4 | 4 | 1,758 |
2 | 4867 | CAZAION FANFARE | U | 4 | 4 | 2,321 |
3 | 4473 | PODELUX EL CONEJO BLANCO | U | 2 | 2 | 2,731 |
4 | 4899 | CAZAION GANADOR | U | 2 | 2 | 2,865 |
5 | 4699 | PODELUX LA LIEBRE DE MARZO | U | 4 | 4 | 3,167 |
6 | 4090 | FAME AND GLORY BACK TO INNOCENCE | U | 2 | 2 | 3,333 |
7 | 5261 | CAZAION GABRIEL | U | 1 | 1 | 3,333 |
8 | 3642 | CAZAION CHANETH | N | 1 | 1 | 3,333 |
9 | 4936 | CAZAION GLETNOUR | U | 2 | 2 | 3,417 |
10 | 4853 | CUCURUCHO LA PRINCESA ROSA DE PODI | U | 3 | 3 | 3,462 |
11 | 4486 | CAZAION ELROY | U | 1 | 1 | 3,500 |
12 | 4363 | CAZAION ELESSIR | N | 1 | 1 | 3,636 |
13 | 4373 | SINSLINE SCARLET | N | 1 | 0 | 4,000 |
14 | 5045 | PODELUX ALICIA DE LA MARAVILLAS | N | 2 | 2 | 4,000 |
Kisanneita koiria 11 kpl, uroksia 4 kpl, narttuja 7 kpl
Suomi-Cup listalla koiria 3 kpl, uroksia 0 kpl, narttuja 3 kpl
Kutsutaan 0 kpl
Kirja | Koira | Sp | Kilp. | Hyv. | Suomi-Cup pisteet | |
---|---|---|---|---|---|---|
1 | 5009 | IRISH HUNTERS ADVENTURE TO NORTH | N | 4 | 4 | 0,922 |
2 | 3872 | PRIMO VIM SHIRA | N | 4 | 4 | 2,400 |
3 | 4721 | NEMAIN ANDROKTASIA | N | 3 | 3 | 2,667 |
4 | 5161 | DE MAJODIAN LUMIERE | N | 2 | 2 | 2,667 |
5 | 5191 | DE MAJODIAN WILD MOVE | N | 2 | 2 | 3,167 |
6 | 5160 | DE MAJODIAN WISE MOVE | U | 3 | 2 | 3,667 |
7 | 5147 | DE MAJODIAN WILD AND WISE | U | 4 | 1 | 3,833 |
8 | 5144 | DE MAJODIAN FORCE MAJEURE | U | 1 | 0 | 4,000 |
9 | 4284 | PRIMO VIM MELMAN | U | 2 | 2 | 4,000 |
10 | 5014 | DE MAJODIAN MINERVA | N | 4 | 0 | 4,000 |
11 | 5146 | DE MAJODIAN LA CHANSONNETTE | N | 1 | 0 | 4,000 |
Kisanneita koiria 31 kpl, uroksia 9 kpl, narttuja 22 kpl
Suomi-Cup listalla koiria 14 kpl, uroksia 5 kpl, narttuja 9 kpl
Kutsutaan 8 kpl, uroksia 3 kpl, narttuja 5 kpl
Kirja | Koira | Sp | Kilp. | Hyv. | Suomi-Cup pisteet | |
---|---|---|---|---|---|---|
1 | 5137 | PIKKUNEIDIN SIGNORINA | N | 6 | 6 | 0,612 |
2 | 5095 | YLLADIAN DAA DAA DAA-DA DAA-DA | U | 6 | 5 | 0,668 |
3 | 5138 | KURNOUS UNICE | N | 5 | 4 | 1,630 |
4 | 4842 | PIKKUNEIDIN CATALINA | N | 4 | 4 | 1,822 |
5 | 4893 | KURNOUS QILA | N | 4 | 4 | 2,089 |
6 | 4944 | TARUMETSÄN VAAHTOKARKKI | U | 4 | 3 | 2,167 |
7 | 4600 | KURNOUS PANDORA | N | 4 | 3 | 2,360 |
8 | 5124 | QUETSHADEE MAUNA LOA | U | 3 | 3 | 2,375 |
9 | 4939 | DARK LEGEND'S SIRIUS | U | 2 | 2 | 2,417 |
10 | 5125 | QUETSHADEE MAUNA KEA | U | 3 | 3 | 2,417 |
11 | 4940 | KURNOUS RASCALIE | N | 4 | 4 | 2,641 |
12 | 4625 | STAKKATO DISCOVERY | U | 3 | 3 | 2,702 |
13 | 4235 | PIKKUNEIDIN HARMONY | N | 3 | 3 | 2,719 |
14 | 5157 | PIKKUNEIDIN TIRLITTAN | N | 3 | 3 | 2,785 |
15 | 5185 | TARUMETSÄN RÄISKYVÄ KIPINÄSADE | N | 3 | 3 | 2,839 |
16 | 5194 | FIGHTBELLS BUNNYRADARS BLINGBANG | N | 2 | 2 | 2,983 |
17 | 4496 | KURNOUS ONYX | N | 2 | 2 | 3,125 |
18 | 5307 | IOSONO HYPNOSE | N | 1 | 1 | 3,500 |
19 | 5271 | QUETSHADEE KILAUEA | N | 1 | 1 | 3,750 |
20 | 5188 | FIGHTBELLS BUNNYTAILS BLAZEBLOW | N | 1 | 1 | 3,750 |
21 | 5186 | TARUMETSÄN TÄHTI LOISTAA | N | 1 | 0 | 4,000 |
22 | 5193 | FIGHTBELLS FLAMING FEATHER | N | 1 | 0 | 4,000 |
23 | 4157 | YLLADIAN FORBIDDEN KISS | U | 1 | 0 | 4,000 |
24 | 3565 | YLLADIAN TOTAL ECLIPSE | N | 1 | 0 | 4,000 |
25 | 4672 | TARUMETSÄN AURINGONSÄDE | N | 1 | 0 | 4,000 |
26 | 4917 | TARUMETSÄN TAIVAS VAIN RAJANA | N | 1 | 0 | 4,000 |
27 | 4969 | KURNOUS SACHIKO | N | 1 | 1 | 4,000 |
28 | 4192 | OPHIS ERIBERTO | U | 1 | 0 | 4,000 |
29 | 4068 | FIGHTBELLS EBOURDIE ELIARA | N | 1 | 0 | 4,000 |
30 | 4583 | PIKKUNEIDIN VANIGLIA DI TAHITI | N | 1 | 0 | 4,000 |
31 | 5141 | IOSONO JETSET | U | 3 | 0 | 4,000 |
Kisanneita koiria 15 kpl, uroksia 12 kpl, narttuja 3 kpl
Suomi-Cup listalla koiria 4 kpl, uroksia 3 kpl, narttuja 1 kpl
Kutsutaan 2 kpl, uroksia 1 kpl, narttuja 1 kpl
Kirja | Koira | Sp | Kilp. | Hyv. | Suomi-Cup pisteet | |
---|---|---|---|---|---|---|
1 | 4941 | KURNOUS QAHIR | U | 4 | 4 | 1,064 |
2 | 5093 | TOPAASIN MANDALA | N | 4 | 4 | 2,032 |
3 | 4480 | KURNOUS OMEGA | U | 4 | 3 | 2,536 |
4 | 5349 | TUULENTAVOITTELIJAN VARKAIDEN RUHTINAS | U | 2 | 2 | 3,000 |
5 | 3679 | TARUMETSÄN KAS MAALISSA JO | U | 3 | 2 | 3,071 |
6 | 4052 | YLLADIAN ARSENIC | U | 3 | 3 | 3,214 |
7 | 5098 | TOPAASIN MARLON | U | 1 | 1 | 3,500 |
8 | 4843 | PIKKUNEIDIN MA CHE DOLCEZZA | N | 3 | 2 | 3,500 |
9 | 5244 | SPRINTHOLIC FRIENDLY FACE | U | 2 | 2 | 3,667 |
10 | 5269 | QUETSHADEE SPACEMASTER | U | 1 | 0 | 4,000 |
11 | 4074 | TARUMETSÄN TÄHTIPÖLYN PRINSESSA | N | 1 | 0 | 4,000 |
12 | 5173 | PIKKUNEIDIN BUSTER | U | 1 | 0 | 4,000 |
13 | 4823 | PIKKUNEIDIN MA CHE SPLENDORE | U | 2 | 0 | 4,000 |
14 | 4679 | GREYTODAY TAMUR | U | 1 | 0 | 4,000 |
15 | 3534 | YLLADIAN SUN AFTER RAIN | U | 1 | 0 | 4,000 |
Kisanneita koiria 2 kpl, uroksia 1 kpl, narttuja 1 kpl
Suomi-Cup listalla koiria 0 kpl, uroksia 0 kpl, narttuja 0 kpl
Kutsutaan 0 kpl
Kirja | Koira | Sp | Kilp. | Hyv. | Suomi-Cup pisteet | |
---|---|---|---|---|---|---|
1 | 5211 | CARAMELON SE ON SIINÄ | N | 1 | 1 | 3,500 |
2 | 3990 | ALEXANDRA'S HERITAGE ESMAGADOR | U | 1 | 1 | 4,000 |
Kisanneita koiria 17 kpl, uroksia 7 kpl, narttuja 10 kpl
Suomi-Cup listalla koiria 11 kpl, uroksia 4 kpl, narttuja 7 kpl
Kutsutaan 5 kpl, uroksia 1 kpl, narttuja 4 kpl
Kirja | Koira | Sp | Kilp. | Hyv. | Suomi-Cup pisteet | |
---|---|---|---|---|---|---|
1 | 4584 | SANDEISAN MOCINHO | U | 6 | 6 | 0,747 |
2 | 4463 | HIRSITUVAN NUU-NUU | N | 6 | 5 | 1,173 |
3 | 4597 | HIRSITUVAN ENEMPI PAREMPI | N | 5 | 5 | 1,964 |
4 | 4464 | HIRSITUVAN KUKAS-MUU | N | 6 | 5 | 2,133 |
5 | 5078 | HIRSITUVAN KUKAS-LIE MASKOTTI | N | 3 | 3 | 2,202 |
6 | 5180 | BEFRICAS HERA | N | 4 | 4 | 2,331 |
7 | 4591 | ESTORIAN DAWN OF FREIJA | N | 4 | 3 | 2,705 |
8 | 4639 | HIRSITUVAN HÄSSÄKKÄ | U | 4 | 4 | 2,861 |
9 | 5020 | ESTORIAN EOSTRE'S DAFFODIL | N | 4 | 3 | 2,917 |
10 | 4708 | SINACRIA HELLO MARY LOU | U | 4 | 3 | 3,061 |
11 | 5302 | HIRSITUVAN MIKÄS-LIE MUSKOTTI | U | 4 | 3 | 3,636 |
12 | 3964 | MELGA DE SOLEMEL | N | 3 | 2 | 3,818 |
13 | 5274 | ZARNIAN CHEVELLE | N | 1 | 0 | 4,000 |
14 | 5282 | FEUER FREI THE UGLY GLÜHWEIN | U | 1 | 0 | 4,000 |
15 | 4788 | DIXON GIBBS | U | 1 | 0 | 4,000 |
16 | 4982 | SINACRIA I WANT IT THAT WAY | N | 2 | 0 | 4,000 |
