Kaikki tiedustelut koskien tilastoa tulee lähettää osoitteeseen rekisteri.svkl@gmail.com. Itse kilpailua koskevat kysymykset osoitetaan kilpailun järjestäjälle joka myös lähettää Suomi-Cup kutsut.
Kutsuttavat koirat on korostettu vihreällä
Varalle kutsuttavat koirat on korostettu keltaisella
Kisanneita koiria 40 kpl, uroksia 20 kpl, narttuja 20 kpl
Suomi-Cup listalla koiria 16 kpl, uroksia 10 kpl, narttuja 6 kpl
Kutsutaan 9 kpl, uroksia 6 kpl, narttuja 3 kpl
Kirja | Koira | Sp | Kilp. | Hyv. | Suomi-Cup pisteet | |
---|---|---|---|---|---|---|
1 | 4598 | MELEK TAUS KITTYHAWK | N | 5 | 5 | 0,795 |
2 | 4651 | MELEK TAUS SPITFIRE | U | 4 | 4 | 0,810 |
3 | 4795 | GOLD'N COPPER SINCERELY YOURS | N | 5 | 5 | 1,067 |
4 | 4787 | THOARGEYA'S A-POSEIDON | U | 5 | 5 | 1,167 |
5 | 4958 | NABILA'S RECKLESS LOVE | U | 5 | 5 | 1,333 |
6 | 4606 | MELEK TAUS TYPHOON | U | 4 | 4 | 1,541 |
7 | 4851 | HARADIN V.D. BREMMEN | U | 3 | 3 | 1,587 |
8 | 4604 | MELEK TAUS THUNDERBOLT | U | 4 | 4 | 2,026 |
9 | 4656 | OSHANAMEH'S RITCH BITCH | N | 4 | 4 | 2,125 |
10 | 4805 | NOT GUILTY WHO'S LAUGHING NOW | N | 5 | 5 | 2,163 |
11 | 4959 | SHERALJI ABRACADABRA | U | 3 | 3 | 2,333 |
12 | 4607 | MELEK TAUS HELLCAT | N | 2 | 2 | 2,386 |
13 | 4739 | VILLISILKIN AURORA | N | 4 | 4 | 2,616 |
14 | 4921 | INGENUE ARIZTOKAT | U | 4 | 3 | 2,726 |
15 | 4667 | INGENUE KHALIF Z AL ABUDHABI | U | 4 | 4 | 2,838 |
16 | 4562 | KIRMAN VASAMA | N | 2 | 2 | 2,967 |
17 | 4534 | HASAN ONYCHINUS | U | 5 | 4 | 2,986 |
18 | 4702 | SHERALJI AMAZE ME | N | 1 | 1 | 3,125 |
19 | 3858 | SCENTED COUNTER STRIKE | N | 1 | 1 | 3,333 |
20 | 3682 | CHAWWA'S CIRYON | U | 2 | 2 | 3,333 |
21 | 3542 | ALFAJIRI AMERETAT | N | 3 | 3 | 3,348 |
22 | 4329 | VENDI MAR GOLDEN EVENING STAR | U | 2 | 2 | 3,375 |
23 | 4269 | THUJA FANCY PANTS | N | 1 | 1 | 3,400 |
24 | 3579 | CHAWWA'S CARMILLA | N | 2 | 2 | 3,417 |
25 | 3777 | ALFAJIRI BALA NASHTA | N | 1 | 1 | 3,429 |
26 | 4695 | SHERALJI ANGELS ARE FOREVER | N | 2 | 1 | 3,625 |
27 | 4726 | SHERALJI ARE YOU READY | U | 1 | 1 | 3,667 |
28 | 4270 | PRAMYA FOLLOW ME GUYS | N | 1 | 1 | 3,667 |
29 | 3980 | ALFAJIRI CHASHEEN | N | 1 | 1 | 3,700 |
30 | 4601 | MELEK TAUS CORSAIR | U | 2 | 2 | 3,714 |
31 | 5042 | PAPATAZIN LUCKY LUKE | U | 1 | 1 | 3,750 |
32 | 4738 | VILLISILKIN AARRE | U | 2 | 1 | 3,833 |
33 | 4067 | PURPLE MAGIC'S BLACK CADILLAC | N | 2 | 2 | 3,857 |
34 | 3819 | ERSARI DEZALIK AT ONYCHINUS | N | 3 | 2 | 3,889 |
35 | 4994 | KHAOS D'KING OF TODAY | U | 1 | 0 | 4,000 |
36 | 4640 | NOT GUILTY WILD HOWL | U | 1 | 0 | 4,000 |
37 | 4241 | CALAMUS CORVETTE | N | 1 | 0 | 4,000 |
38 | 4602 | INGENUE KATFISH | N | 1 | 0 | 4,000 |
39 | 3488 | XANAGHAN'S PARADISET SVART ROS | U | 2 | 1 | 4,000 |
40 | 4633 | NOT GUILTY WHERE'S WALDO | U | 2 | 0 | 4,000 |
Kisanneita koiria 7 kpl, uroksia 1 kpl, narttuja 6 kpl
Suomi-Cup listalla koiria 0 kpl, uroksia 0 kpl, narttuja 0 kpl
Kutsutaan 0 kpl
Kirja | Koira | Sp | Kilp. | Hyv. | Suomi-Cup pisteet | |
---|---|---|---|---|---|---|
1 | 4866 | SWALA'S SIGNATURE | N | 2 | 2 | 2,533 |
2 | 4143 | TOMBOUKTOU'S ONYOUMAH | N | 1 | 1 | 3,400 |
3 | 4203 | MOUSS-DIOUF DE LA ROUTE JACQUES COEUR | U | 1 | 1 | 3,500 |
4 | 4663 | CAFIRA KEL ALBUFERA | N | 1 | 1 | 3,600 |
5 | 4874 | INGENUE IDANSE BAR RAFAELI | N | 1 | 0 | 4,000 |
6 | 4204 | AZAMOUR NAJLA | N | 2 | 1 | 4,000 |
7 | 4790 | INGENUE IDANSE BURKINI | N | 1 | 0 | 4,000 |
Kisanneita koiria 27 kpl, uroksia 12 kpl, narttuja 15 kpl
Suomi-Cup listalla koiria 7 kpl, uroksia 4 kpl, narttuja 3 kpl
Kutsutaan 5 kpl, uroksia 1 kpl, narttuja 4 kpl
Kirja | Koira | Sp | Kilp. | Hyv. | Suomi-Cup pisteet | |
---|---|---|---|---|---|---|
1 | 4599 | AJIBU SWEET THING | N | 5 | 5 | 1,452 |
2 | 4603 | NATURE'S MASTERPIECE KISS FROM A ROSE | N | 3 | 3 | 1,658 |
3 | 4777 | BASTILLIN DON'T PUSH U RED LUCK | U | 3 | 3 | 2,183 |
4 | 4964 | PERRADA UNICAN TALVIPRINSESSA | N | 2 | 2 | 2,292 |
5 | 4376 | NATURE'S MASTERPIECE LOVE AT FIRST SIGHT | U | 4 | 4 | 2,435 |
6 | 3377 | BASTILLIN ANDY MCRED | U | 2 | 2 | 2,750 |
7 | 4385 | AJIBU QUIETLY BONKERS | N | 4 | 4 | 2,757 |
8 | 4955 | NATURE'S MASTERPIECE JOLLY ROGER | N | 2 | 2 | 2,833 |
9 | 4071 | KIMWITU'S CRISPY 'N CREAMY CUPCAKE | U | 2 | 2 | 2,833 |
10 | 4761 | WAZAZI TEMPTING FATE | U | 3 | 3 | 2,833 |
11 | 4704 | PERRADA UNICAN ORIGIN OF SPECIES | U | 3 | 3 | 2,845 |
12 | 4642 | HI-LITE BECAUSE I CAN | N | 2 | 2 | 3,000 |
13 | 4692 | FURAHAN AISHA JAMAL HERIAHERI | U | 4 | 1 | 3,167 |
14 | 4388 | AJIBU QUIZZ KID | U | 2 | 1 | 3,333 |
15 | 4231 | NATURE'S MASTERPIECE I'M ANOTHER MAN | U | 1 | 1 | 3,417 |
16 | 4415 | JUNGLE TALES TRIBAL SPIRIT | N | 1 | 1 | 3,571 |
17 | 3647 | NATURE'S MASTERPIECE ENCHANTED LIBRA | N | 1 | 1 | 3,667 |
18 | 4618 | MUTABARUGA'S WAR INA BABYLON | N | 1 | 1 | 3,667 |
19 | 4635 | AJIBU RING MY BELL | N | 1 | 1 | 3,714 |
20 | 4471 | AJIBU QUEENIE WAHINES PAPAYA | N | 2 | 1 | 3,750 |
21 | 4869 | AFRIKAN LAMINAM BLAZING KHALEESI FOR HANISHAN | N | 1 | 1 | 3,833 |
22 | 4627 | HERIAHERI MONEY IN MY POCKET | U | 1 | 1 | 3,833 |
23 | 4996 | BULLDOBAS HOLY WHISPER | N | 1 | 0 | 4,000 |
24 | 3818 | AJIBU PROUD MARY | N | 1 | 1 | 4,000 |
25 | 4682 | AJIBU SHOW MUST GO ON | U | 1 | 0 | 4,000 |
26 | 4879 | AFRIKAN LAMINAM BADASS BRIENNE OF TARTH | N | 3 | 1 | 4,000 |
27 | 4845 | BASTILLIN DONT FEAR THE YODELIN REAPER | U | 1 | 0 | 4,000 |
Kisanneita koiria 47 kpl, uroksia 23 kpl, narttuja 24 kpl
Suomi-Cup listalla koiria 15 kpl, uroksia 7 kpl, narttuja 8 kpl
Kutsutaan 8 kpl, uroksia 3 kpl, narttuja 5 kpl
Kirja | Koira | Sp | Kilp. | Hyv. | Suomi-Cup pisteet | |
---|---|---|---|---|---|---|
1 | 4673 | TSAARIKON KEISARINNA | N | 5 | 5 | 0,327 |
2 | 4605 | GUARDIAN ANGEL MISCHENKA | U | 7 | 7 | 0,742 |
3 | 4809 | ZATRAVIN LIVNAJA | N | 7 | 5 | 0,850 |
4 | 4960 | ZATRAVIN LUSHA | U | 5 | 5 | 1,259 |
5 | 4768 | GO GO BOLSHOI AIDA | N | 6 | 6 | 1,305 |
6 | 4621 | TSAARIKON KURIIRI | U | 5 | 5 | 1,309 |
7 | 5018 | ZIVANOVA'S DRAGOTSENNAJA NEVESTA | N | 3 | 3 | 1,476 |
8 | 4891 | TARASOV'S NERQUI | N | 4 | 4 | 1,495 |
9 | 4674 | KASTOR FLEGETON | U | 5 | 5 | 1,501 |
10 | 4367 | TSAARIKON ALEKSANTERI SUURI | U | 4 | 3 | 1,767 |
11 | 4614 | RAINMAKER PERLA | N | 5 | 5 | 1,929 |
12 | 5033 | ZIVANOVA'S DRAGOTSENNYI NEFRIT | U | 3 | 2 | 2,254 |
13 | 4909 | HARYON IZ MIRA ÄLF | U | 4 | 4 | 2,500 |
14 | 4685 | SLYUDYANKA | N | 3 | 2 | 2,686 |
15 | 5027 | ZIVANOVA'S DOSTOJEVSKI NAJAN | U | 2 | 2 | 2,800 |
16 | 4715 | SENEZH | U | 5 | 2 | 2,894 |
17 | 4849 | YEGOROV BRILLIANT MOONBEAM | N | 2 | 2 | 2,905 |
18 | 4802 | YEGOROV DIVINE DELIGHT | N | 3 | 3 | 3,004 |
19 | 4547 | ZATRAVIN JULIANA | N | 4 | 2 | 3,143 |
20 | 4109 | ZATRAVIN IRINJA | N | 3 | 3 | 3,150 |
21 | 4590 | YABLONEVYI TSVET IZ SUDAREVICHEI | U | 6 | 3 | 3,220 |
22 | 5008 | ZIVANOVA'S DOROGOIJ NAGLYH | U | 3 | 2 | 3,308 |
23 | 3470 | ZATRAVIN GADJA | N | 1 | 1 | 3,333 |
24 | 4822 | YEGOROV EXQUISITE ELEGANCE | N | 2 | 2 | 3,339 |
25 | 5019 | ZIVANOVA'S DVOINOI NAGRAD | U | 1 | 1 | 3,429 |
26 | 4797 | RAINMAKER QUIET QUEEN | N | 2 | 2 | 3,473 |
27 | 4952 | STRAY BULLET DREAM BOY | U | 3 | 1 | 3,500 |
28 | 3493 | VESNOI VOYNA I MIR | U | 1 | 1 | 3,500 |
29 | 4837 | TAIGATASSUN CAPTAIN LADY KILLIGREW | N | 1 | 1 | 3,600 |
30 | 4069 | ZATRAVIN ILAN | U | 3 | 1 | 3,714 |
31 | 4533 | VESNOI LA MANSA | N | 1 | 1 | 3,765 |
32 | 4003 | ZIVANOVA'S CIARA MECHTA | N | 2 | 1 | 3,800 |
33 | 4876 | ZATRAVIN KRETA | N | 1 | 0 | 4,000 |
34 | 4901 | ALMAZ IZ DINASTII ZOLOTKO | U | 1 | 0 | 4,000 |
35 | 3088 | RAINMAKER NEVADA NIGHTFALL | N | 1 | 0 | 4,000 |
36 | 3802 | BOLSHAJAN GAIA ODILE | N | 2 | 0 | 4,000 |
37 | 3823 | SCHEZTAYA TAKE ON ME | U | 1 | 0 | 4,000 |
38 | 3801 | BOLSHAJAN GILGAMESH | U | 1 | 0 | 4,000 |
39 | 3605 | MARELDEN'S BELUGA BERIOSCHKA | N | 1 | 0 | 4,000 |
40 | 3587 | VESNOI SOCHINENIYA | N | 1 | 0 | 4,000 |
41 | 4277 | VESNOI MUZIK MAREJ | U | 1 | 0 | 4,000 |
42 | 4337 | TARIJEMIRAN JELIZAVETA | N | 3 | 0 | 4,000 |
43 | 4697 | SAHALIN | U | 2 | 0 | 4,000 |
44 | 3246 | C'ESTA LA VIE ARISTO CANE | U | 1 | 0 | 4,000 |
45 | 4610 | SCHEZTAYA VELVET GOLDMINE | U | 2 | 0 | 4,000 |
46 | 4482 | ZATRAVIN JUREK | U | 1 | 0 | 4,000 |
47 | 4828 | STARAJA RUSSA QALISA | N | 1 | 0 | 4,000 |
48 | 4355 | GO GO BOLSHOI KATNISS | N | 0 | 0 | 4,000 |
Kisanneita koiria 37 kpl, uroksia 16 kpl, narttuja 21 kpl
Suomi-Cup listalla koiria 15 kpl, uroksia 7 kpl, narttuja 8 kpl
Kutsutaan 8 kpl, uroksia 5 kpl, narttuja 3 kpl
Kirja | Koira | Sp | Kilp. | Hyv. | Suomi-Cup pisteet | |
---|---|---|---|---|---|---|
1 | 4659 | FLIGHTMASTER BELLEZZA | N | 5 | 5 | 0,664 |
2 | 4785 | TRUCKER'S FLY LIKE AN EAGLE | U | 6 | 6 | 0,952 |
3 | 4770 | TRUCKER'S FEELS LIKE A DEVIL | U | 6 | 6 | 0,991 |
4 | 4370 | TRUCKER'S EYE FOR AN EYE | N | 5 | 5 | 1,361 |
5 | 3826 | BRONTE | U | 6 | 5 | 1,466 |
6 | 4949 | TRUCKER'S FREAK ON A LEASH | U | 4 | 4 | 1,542 |
7 | 4786 | TRUCKER'S FIRE IN MY HEART | N | 4 | 4 | 1,676 |
8 | 3178 | FLIGHTMASTER UNIQUE HAZE | N | 6 | 5 | 1,734 |
9 | 4331 | FLIGHTMASTER NEXT TO YOU | U | 4 | 4 | 2,119 |
10 | 4877 | COLISTO'S SIRIO | U | 3 | 2 | 2,216 |
11 | 4086 | TRUCKER'S DYNA-MITE | N | 2 | 2 | 2,279 |
12 | 3635 | IOSONO HADRIANA | N | 3 | 3 | 2,374 |
13 | 3641 | TRUCKER'S BONFIRE HEART | N | 3 | 3 | 2,462 |
14 | 4237 | MARISLA'S FERENTINA | N | 2 | 2 | 2,500 |
15 | 3817 | MARISLA'S DAVANZO | U | 2 | 2 | 2,636 |
16 | 4407 | FLIGHTMASTER NOBODY BUT ME | U | 4 | 4 | 2,646 |
17 | 4871 | FLIGHTMASTER BRAVO | U | 4 | 3 | 2,712 |
18 | 4035 | TRUCKER'S DAYS OF THUNDER | U | 2 | 2 | 2,909 |
19 | 4398 | TRUCKER'S ETERNAL FLAME | N | 5 | 3 | 2,981 |
20 | 4586 | IOSONO FINLANDIA | N | 6 | 4 | 3,115 |
21 | 3897 | FLIGHTMASTER MISTY QUEEN | N | 1 | 1 | 3,143 |
22 | 4380 | MARISLA'S GERALDINA | N | 2 | 2 | 3,375 |
23 | 4507 | TRUCKER'S EYE OF THE TIGER | U | 2 | 2 | 3,390 |
24 | 4488 | TRUCKER'S EVERY BREATH YOU TAKE | N | 1 | 1 | 3,667 |
25 | 4045 | TRUCKER'S DAME'ETNA | N | 1 | 1 | 3,692 |
26 | 3922 | TRUCKER'S CAPICHE | N | 4 | 1 | 3,700 |
27 | 3166 | TRUCKER'S APPLE OF MY EYE | U | 2 | 2 | 3,727 |
28 | 4281 | MARISLA'S FIDANZO | U | 2 | 2 | 3,750 |
29 | 4026 | VESPINJA'S NEFERTITI | N | 2 | 1 | 3,800 |
30 | 4947 | TRUCKER'S GRACE OF GOD | N | 1 | 0 | 4,000 |
31 | 4858 | SCIROCCO DEL CYRENENSIS | U | 1 | 1 | 4,000 |
32 | 4757 | MARISLA'S ITALIA | N | 1 | 0 | 4,000 |
33 | 4470 | TRUCKER'S EIGHT MILES HIGH | N | 2 | 0 | 4,000 |
34 | 3623 | TRUCKER'S BAD TO THE BONE | U | 2 | 0 | 4,000 |
35 | 3182 | TRUCKER'S ABSOLUTELY FABULOUS | N | 1 | 0 | 4,000 |
36 | 4780 | TRUCKER'S FLASH FOR FANTASY | U | 2 | 0 | 4,000 |
37 | 4032 | VESPINJA'S OSTARA | N | 1 | 0 | 4,000 |
Kisanneita koiria 3 kpl, uroksia 1 kpl, narttuja 2 kpl
Suomi-Cup listalla koiria 0 kpl, uroksia 0 kpl, narttuja 0 kpl
Kutsutaan 0 kpl
Kirja | Koira | Sp | Kilp. | Hyv. | Suomi-Cup pisteet | |
---|---|---|---|---|---|---|
1 | 3508 | COCOLORES LAWINIA | N | 1 | 1 | 3,333 |
2 | 3812 | ESTRELLA DE MONTE PODRIDO | N | 1 | 1 | 3,667 |
3 | 3441 | ZAKEYA'S FALLING IN LOVE PRINCE | U | 1 | 1 | 4,000 |
Kisanneita koiria 17 kpl, uroksia 6 kpl, narttuja 11 kpl
Suomi-Cup listalla koiria 3 kpl, uroksia 1 kpl, narttuja 2 kpl
Kutsutaan 0 kpl
Kirja | Koira | Sp | Kilp. | Hyv. | Suomi-Cup pisteet | |
---|---|---|---|---|---|---|
1 | 4049 | SIPHRA'S KILLER QUEEN | N | 5 | 5 | 1,125 |
2 | 4700 | NORTHGATE'S TROPICAL STORM | N | 3 | 3 | 2,250 |
3 | 4783 | NORTHGATE'S WRITTEN IN THE STARS | N | 2 | 2 | 2,667 |
4 | 4197 | NORTHGATE'S RUMOURS AND GOSSIP | N | 2 | 2 | 2,825 |
5 | 4743 | SIPHRA'S FANCY MAN BLUES | U | 4 | 4 | 2,900 |
6 | 4040 | SIPHRA'S CALLING ALL GIRLS | U | 2 | 2 | 3,175 |
7 | 4240 | RED CALLUNA'S HYPNÓSE | N | 1 | 1 | 3,200 |
8 | 5049 | ONNENTUOJAN DÅ DU SER PÅ MIG | N | 2 | 2 | 3,200 |
9 | 4261 | RED CALLUNA'S MOON SPARKLE | U | 1 | 1 | 3,333 |
10 | 4741 | ONNENTUOJAN DROTTNING AV ALLT | N | 1 | 1 | 3,400 |
11 | 3991 | NCM'S ALL THAT GLITTERS IS GOLD AT NORTHGATE | N | 1 | 1 | 3,667 |
12 | 3057 | NORTHGATE'S PRINCE CHARMING | U | 2 | 2 | 3,667 |
13 | 4935 | NORTHGATE'S WHAT A JACKPOT | U | 1 | 1 | 3,800 |
14 | 4315 | RED CALLUNA'S CHERRY IN THE AIR | N | 2 | 1 | 3,875 |
15 | 3555 | TIERIS GAMLET | U | 1 | 1 | 4,000 |
16 | 4005 | NORTHGATE'S READ ALL ABOUT IT | N | 3 | 2 | 4,000 |
17 | 4326 | NORTHGATE'S SOMETHING TO TALK ABOUT | N | 2 | 0 | 4,000 |
Kisanneita koiria 6 kpl, uroksia 2 kpl, narttuja 4 kpl
Suomi-Cup listalla koiria 0 kpl, uroksia 0 kpl, narttuja 0 kpl
Kutsutaan 0 kpl
Kirja | Koira | Sp | Kilp. | Hyv. | Suomi-Cup pisteet | |
---|---|---|---|---|---|---|
1 | 4934 | WHISKERS THE GREATEST | U | 2 | 2 | 3,500 |
2 | 4920 | ESTET CLASSIC SPRING IS HERE | N | 2 | 2 | 3,500 |
3 | 3340 | LITTLE BUCHAREST WHAT'S MY NAME | N | 1 | 1 | 3,500 |
4 | 4126 | LITTLE BUCHAREST TRUE BRIT | N | 1 | 1 | 3,500 |
5 | 4954 | WHISKERS I'M AN ALBATRAOZ | N | 1 | 0 | 4,000 |
6 | 4690 | WHISKERS ORBION | U | 1 | 0 | 4,000 |
Kisanneita koiria 15 kpl, uroksia 9 kpl, narttuja 6 kpl
Suomi-Cup listalla koiria 7 kpl, uroksia 5 kpl, narttuja 2 kpl
Kutsutaan 3 kpl, uroksia 2 kpl, narttuja 1 kpl
Kirja | Koira | Sp | Kilp. | Hyv. | Suomi-Cup pisteet | |
---|---|---|---|---|---|---|
1 | 4473 | PODELUX EL CONEJO BLANCO | U | 6 | 6 | 1,226 |
2 | 4363 | CAZAION ELESSIR | N | 3 | 3 | 1,563 |
3 | 4867 | CAZAION FANFARE | U | 3 | 3 | 2,333 |
4 | 4853 | CUCURUCHO LA PRINCESA ROSA DE PODI | U | 3 | 3 | 2,429 |
5 | 4899 | CAZAION GANADOR | U | 2 | 2 | 2,794 |
6 | 4699 | PODELUX LA LIEBRE DE MARZO | U | 7 | 6 | 3,107 |
7 | 4767 | ATRAGONS DIXILAND ROCK | N | 3 | 3 | 3,250 |
8 | 4090 | FAME AND GLORY BACK TO INNOCENCE | U | 3 | 3 | 3,381 |
9 | 4487 | CAZAION ESPERANZA | N | 2 | 2 | 3,389 |
10 | 4525 | CAZAION EWANDOR | U | 2 | 2 | 3,444 |
11 | 3642 | CAZAION CHANETH | N | 2 | 2 | 3,500 |
12 | 4936 | CAZAION GLETNOUR | U | 1 | 1 | 3,556 |
13 | 5045 | PODELUX ALICIA DE LA MARAVILLAS | N | 1 | 1 | 4,000 |
14 | 3449 | PODELUX PRINCESA PALOMA | N | 1 | 1 | 4,000 |
15 | 4486 | CAZAION ELROY | U | 1 | 1 | 4,000 |
Kisanneita koiria 7 kpl, uroksia 2 kpl, narttuja 5 kpl
Suomi-Cup listalla koiria 4 kpl, uroksia 1 kpl, narttuja 3 kpl
Kutsutaan 2 kpl, uroksia 1 kpl, narttuja 1 kpl
Kirja | Koira | Sp | Kilp. | Hyv. | Suomi-Cup pisteet | |
---|---|---|---|---|---|---|
1 | 4721 | NEMAIN ANDROKTASIA | N | 4 | 4 | 1,917 |
2 | 4284 | PRIMO VIM MELMAN | U | 4 | 4 | 2,333 |
3 | 5009 | IRISH HUNTERS ADVENTURE TO NORTH | N | 3 | 3 | 2,750 |
4 | 3872 | PRIMO VIM SHIRA | N | 3 | 3 | 3,167 |
5 | 5014 | DE MAJODIAN MINERVA | N | 2 | 1 | 3,833 |
6 | 4888 | NEMAIN ACHOS | U | 1 | 1 | 4,000 |
7 | 5013 | DE MAJODIAN PASSE-PARTOUT | N | 1 | 0 | 4,000 |
Kisanneita koiria 29 kpl, uroksia 12 kpl, narttuja 17 kpl
Suomi-Cup listalla koiria 8 kpl, uroksia 3 kpl, narttuja 5 kpl
Kutsutaan 5 kpl, uroksia 2 kpl, narttuja 3 kpl
Kirja | Koira | Sp | Kilp. | Hyv. | Suomi-Cup pisteet | |
---|---|---|---|---|---|---|
1 | 4939 | DARK LEGEND'S SIRIUS | U | 4 | 4 | 0,856 |
2 | 4842 | PIKKUNEIDIN CATALINA | N | 4 | 4 | 0,997 |
3 | 4893 | KURNOUS QILA | N | 4 | 4 | 1,205 |
4 | 4625 | STAKKATO DISCOVERY | U | 7 | 7 | 1,278 |
5 | 4518 | KURNOUS OLWEN | N | 5 | 5 | 1,319 |
6 | 3522 | KURNOUS HALLDORA | N | 4 | 4 | 2,136 |
7 | 4374 | IOSONO KHEOPS | U | 3 | 3 | 2,228 |
8 | 4940 | KURNOUS RASCALIE | N | 4 | 4 | 2,576 |
9 | 4600 | KURNOUS PANDORA | N | 1 | 1 | 3,100 |
10 | 4944 | TARUMETSÄN VAAHTOKARKKI | U | 2 | 2 | 3,159 |
11 | 4055 | FIGHTBELLS ESBESMEE EARLIE | N | 2 | 1 | 3,273 |
12 | 4611 | OBSESSION NIGHT DU DOMAINE DE CHANTELOUP | U | 3 | 1 | 3,333 |
13 | 4235 | PIKKUNEIDIN HARMONY | N | 2 | 2 | 3,418 |
14 | 4496 | KURNOUS ONYX | N | 1 | 1 | 3,600 |
15 | 3330 | ELEDI GRACE ISABELLA INES | N | 1 | 1 | 3,800 |
16 | 4672 | TARUMETSÄN AURINGONSÄDE | N | 2 | 0 | 4,000 |
17 | 4943 | KURNOUS MASARU | U | 1 | 0 | 4,000 |
18 | 4917 | TARUMETSÄN TAIVAS VAIN RAJANA | N | 1 | 0 | 4,000 |
19 | 4852 | PIKKUNEIDIN CASANOVA | U | 3 | 0 | 4,000 |
20 | 4536 | KURNOUS OBELIX | U | 1 | 0 | 4,000 |
21 | 4187 | PIKKUNEIDIN BRISTOL | N | 1 | 0 | 4,000 |
22 | 3988 | YLLADIAN XAVIER | U | 1 | 0 | 4,000 |
23 | 3345 | VILPERTIN GIANINA | N | 3 | 0 | 4,000 |
24 | 4192 | OPHIS ERIBERTO | U | 2 | 0 | 4,000 |
25 | 4377 | HAKKI DI SANGUE REGALE | U | 2 | 0 | 4,000 |
26 | 4557 | PIKKUNEIDIN VIENNA | N | 3 | 1 | 4,000 |
27 | 3193 | TARUMETSÄN KIPINÖITÄ TUULEEN | N | 1 | 1 | 4,000 |
28 | 4498 | SPRINTHOLIC AMORE | U | 1 | 0 | 4,000 |
29 | 4583 | PIKKUNEIDIN VANIGLIA DI TAHITI | N | 2 | 0 | 4,000 |
Kisanneita koiria 9 kpl, uroksia 7 kpl, narttuja 2 kpl
Suomi-Cup listalla koiria 5 kpl, uroksia 3 kpl, narttuja 2 kpl
Kutsutaan 3 kpl, uroksia 3 kpl, narttuja 0 kpl
Kirja | Koira | Sp | Kilp. | Hyv. | Suomi-Cup pisteet | |
---|---|---|---|---|---|---|
1 | 4480 | KURNOUS OMEGA | U | 5 | 5 | 1,286 |
2 | 4052 | YLLADIAN ARSENIC | U | 5 | 5 | 2,195 |
3 | 4823 | PIKKUNEIDIN MA CHE SPLENDORE | U | 5 | 3 | 2,750 |
4 | 4843 | PIKKUNEIDIN MA CHE DOLCEZZA | N | 5 | 5 | 2,905 |
5 | 3679 | TARUMETSÄN KAS MAALISSA JO | U | 2 | 2 | 3,150 |
6 | 4074 | TARUMETSÄN TÄHTIPÖLYN PRINSESSA | N | 3 | 3 | 3,457 |
7 | 3534 | YLLADIAN SUN AFTER RAIN | U | 1 | 1 | 3,600 |
8 | 4483 | AMAGICALSMILE | U | 1 | 1 | 3,714 |
9 | 2912 | YLLADIAN FROZEN ASHES | U | 1 | 1 | 3,800 |
Kisanneita koiria 12 kpl, uroksia 5 kpl, narttuja 7 kpl
Suomi-Cup listalla koiria 7 kpl, uroksia 3 kpl, narttuja 4 kpl
Kutsutaan 3 kpl, uroksia 1 kpl, narttuja 2 kpl
Kirja | Koira | Sp | Kilp. | Hyv. | Suomi-Cup pisteet | |
---|---|---|---|---|---|---|
1 | 4584 | SANDEISAN MOCINHO | U | 6 | 6 | 0,767 |
2 | 4464 | HIRSITUVAN KUKAS-MUU | N | 6 | 6 | 1,400 |
3 | 4463 | HIRSITUVAN NUU-NUU | N | 4 | 4 | 1,933 |
4 | 4597 | HIRSITUVAN ENEMPI PAREMPI | N | 8 | 8 | 1,986 |
5 | 4639 | HIRSITUVAN HÄSSÄKKÄ | U | 7 | 7 | 2,229 |
6 | 3964 | MELGA DE SOLEMEL | N | 4 | 4 | 2,671 |
7 | 4708 | SINACRIA HELLO MARY LOU | U | 4 | 4 | 2,800 |
8 | 4591 | ESTORIAN DAWN OF FREIJA | N | 1 | 1 | 3,143 |
9 | 5020 | ESTORIAN EOSTRE'S DAFFODIL | N | 1 | 0 | 4,000 |
10 | 4982 | SINACRIA I WANT IT THAT WAY | N | 2 | 0 | 4,000 |
11 | 4694 | HIRSITUVAN VILLI AJATUS | U | 1 | 0 | 4,000 |
12 | 4788 | DIXON GIBBS | U | 4 | 0 | 4,000 |
Kisanneita koiria 11 kpl, uroksia 5 kpl, narttuja 6 kpl
Suomi-Cup listalla koiria 5 kpl, uroksia 3 kpl, narttuja 2 kpl
Kutsutaan 3 kpl, uroksia 1 kpl, narttuja 2 kpl
Kirja | Koira | Sp | Kilp. | Hyv. | Suomi-Cup pisteet | |
---|---|---|---|---|---|---|
1 | 4847 | HIGHINTENSITY'S BREVINERVE | N | 5 | 5 | 0,910 |
2 | 4844 | HIGHINTENSITY'S BALTICUM | U | 5 | 5 | 1,267 |
3 | 4834 | HIGHINTENSITY'S BORBONICA | U | 6 | 5 | 2,683 |
4 | 4630 | BASSEBASTIONI BASSE DANSE | N | 2 | 2 | 2,786 |
5 | 4865 | HIGHINTENSITY'S BRYALES | U | 3 | 2 | 3,100 |
6 | 4266 | HIGHINTENSITY'S ASCLEPIAS | U | 3 | 3 | 3,229 |
7 | 4438 | BURUNA LUCID ANA AYIZARUH DELENIMENTUM | N | 1 | 1 | 3,250 |
8 | 3758 | BORA | N | 4 | 3 | 3,548 |
