Kaikki tiedustelut koskien tilastoa tulee lähettää osoitteeseen rekisteri.svkl@gmail.com. Itse kilpailua koskevat kysymykset osoitetaan kilpailun järjestäjälle joka myös lähettää Suomi-Cup kutsut.
Kutsuttavat koirat on korostettu vihreällä
Varalle kutsuttavat koirat on korostettu keltaisella
Kisanneita koiria 21 kpl
Suomi-Cup listalla koiria 12 kpl
Kutsutaan 6 kpl
Kirja | Koira | Sp | Kilp. | Hyv. | Suomi-Cup pisteet | |
---|---|---|---|---|---|---|
1 | 3560 | CHAWWA'S CUJO | U | 7 | 7 | 0,698 |
2 | 3781 | ALFAJIRI BARLAS | U | 5 | 4 | 1,167 |
3 | 3790 | MANDINAH KINGDOM OF HEAVEN | U | 5 | 5 | 1,218 |
4 | 2155 | CHARAN V.D. BREMMEN | U | 5 | 5 | 1,511 |
5 | 3682 | CHAWWA'S CIRYON | U | 5 | 5 | 1,536 |
6 | 3683 | CHAWWA'S CAMELOT | U | 6 | 6 | 1,641 |
7 | 3150 | KIRMAN UZAIR | U | 5 | 5 | 2,167 |
8 | 3865 | INGENUE ZULTAN OF ADDISABEBA | U | 3 | 3 | 2,303 |
9 | 3558 | CHAWWA'S CANDIDE | U | 4 | 4 | 2,583 |
10 | 3129 | KOMINEK'S RAINS OF CASTAMERE | U | 3 | 3 | 2,857 |
11 | 2422 | NABILA'S BOOT SCOOT'N | U | 6 | 5 | 3,158 |
12 | 3885 | XANAGHAN'S CARNIVAL OF RUST | U | 1 | 1 | 3,278 |
13 | 3488 | XANAGHAN'S PARADISET SVART ROS | U | 7 | 5 | 3,425 |
14 | 2553 | XANAGHAN'S ROCK MY HEART | U | 1 | 1 | 3,444 |
15 | 3753 | ALFAJIRI BAHRAWAR | U | 1 | 1 | 3,571 |
16 | 3894 | INGENUE ALI HAZZAN OF PHILOX | U | 1 | 1 | 3,667 |
17 | 3063 | ZABAR | U | 1 | 1 | 3,714 |
18 | 2873 | GOLDDRAGON LUCKY SHOT | U | 2 | 2 | 3,833 |
19 | 3222 | KIRMAN USAID | U | 1 | 0 | 4,000 |
20 | 3798 | STRALUCIRE SADALBARI | U | 1 | 0 | 4,000 |
21 | 3771 | ALFAJIRI BAZ | U | 1 | 0 | 4,000 |
Kisanneita koiria 30 kpl
Suomi-Cup listalla koiria 14 kpl
Kutsutaan 8 kpl
Kirja | Koira | Sp | Kilp. | Hyv. | Suomi-Cup pisteet | |
---|---|---|---|---|---|---|
1 | 3793 | ALFAJIRI BRESHNA | N | 5 | 5 | 0,668 |
2 | 3777 | ALFAJIRI BALA NASHTA | N | 4 | 4 | 0,841 |
3 | 3542 | ALFAJIRI AMERETAT | N | 7 | 7 | 1,030 |
4 | U542 | OSHANAMEH'S NO MORE NAMES | N | 4 | 4 | 1,564 |
5 | 3531 | ALFAJIRI ANATH | N | 6 | 4 | 1,770 |
6 | 3169 | KIRMAN USHNA | N | 3 | 3 | 2,024 |
7 | 3763 | PICES SANTA KATARINA | N | 3 | 2 | 2,343 |
8 | 3579 | CHAWWA'S CARMILLA | N | 6 | 6 | 2,361 |
9 | 2394 | POPOVS IN WHITE SATIN | N | 4 | 4 | 2,479 |
10 | 2478 | SCARAMIS GOSSIP GIRL | N | 3 | 3 | 2,667 |
11 | 2185 | CHIKARAH V.D. BREMMEN | N | 2 | 2 | 2,870 |
12 | 3301 | NABILA'S PIECE OF MY HEART | N | 3 | 3 | 3,008 |
13 | 3672 | XANAGHAN'S CRADLED IN LOVE | N | 4 | 3 | 3,125 |
14 | 3980 | ALFAJIRI CHASHEEN | N | 2 | 1 | 3,143 |
15 | 3225 | KIRMAN UMNIA | N | 4 | 3 | 3,221 |
16 | 3952 | CELESTIAN STARRY STARRY NIGHT | N | 1 | 1 | 3,250 |
17 | 3244 | CHANDRIKA EL QASIR | N | 5 | 4 | 3,284 |
18 | 2806 | NELIAPILAN NEITI GROOVE | N | 1 | 1 | 3,389 |
19 | 3858 | SCENTED COUNTER STRIKE | N | 1 | 1 | 3,429 |
20 | 2645 | AZARANG FARLIGA RESAN | N | 1 | 1 | 3,500 |
21 | 4001 | PRAMYA FREE FOR THE NIGHT | N | 1 | 1 | 3,600 |
22 | 2186 | CHINGA V.D. BREMMEN | N | 1 | 1 | 3,625 |
23 | 3501 | PRAMYA EVERYBODY NOSE ME | N | 2 | 1 | 3,714 |
24 | 3128 | KIRMAN UZMA | N | 3 | 3 | 3,750 |
25 | 2795 | NELIAPILAN NIILIN JALOKIVI | N | 1 | 1 | 3,833 |
26 | 3853 | LOVE ME TENDER DITE ISABEL DE LA VALLEE DE ROZENN | N | 4 | 1 | 3,875 |
27 | 2457 | KULTAPIISKUN ESMER | N | 1 | 1 | 3,889 |
28 | 2794 | KINGSLEAH EDITH PIAF | N | 1 | 0 | 4,000 |
29 | 3215 | BESHKA'S DESTINY | N | 1 | 0 | 4,000 |
30 | 3859 | PRAMYA EYES ON ME PLEASE | N | 1 | 0 | 4,000 |
Kisanneita koiria 34 kpl, uroksia 16 kpl, narttuja 18 kpl
Suomi-Cup listalla koiria 8 kpl, uroksia 4 kpl, narttuja 4 kpl
Kutsutaan 5 kpl, uroksia 3 kpl, narttuja 2 kpl
Kirja | Koira | Sp | Kilp. | Hyv. | Suomi-Cup pisteet | |
---|---|---|---|---|---|---|
1 | 3779 | BASTILLIN BRIDLES BADUSON | U | 5 | 5 | 1,349 |
2 | 3655 | AJIBU NUMBER ONE | N | 5 | 5 | 1,766 |
3 | 3647 | NATURE'S MASTERPIECE ENCHANTED LIBRA | N | 5 | 5 | 1,793 |
4 | 3852 | AJIBU ONE OF A KIND | U | 7 | 4 | 2,000 |
5 | 3799 | NATURE'S MASTERPIECE GOSSIP GUY | U | 3 | 3 | 2,114 |
6 | 3838 | REMWIN TIMEAFTERTIME | U | 5 | 5 | 2,649 |
7 | 3671 | AJIBU OH HAPPY DAY | N | 4 | 3 | 2,743 |
8 | 3504 | SOLEBAS JOLLY MOOD | N | 3 | 3 | 2,750 |
9 | 3513 | AJIBU MOOVIN'N'GROOVIN' | U | 3 | 2 | 3,045 |
10 | 3459 | KIMWITU'S CARMEN | N | 1 | 1 | 3,200 |
11 | 2987 | FURAHAN ASUMA AMANI | U | 1 | 1 | 3,222 |
12 | 3377 | BASTILLIN ANDY MCRED | U | 1 | 1 | 3,250 |
13 | 3857 | NATURE'S MASTERPIECE HAPPY HOUR | N | 2 | 2 | 3,333 |
14 | 3703 | HI-LITE COLA CANDY | U | 1 | 1 | 3,429 |
15 | 3880 | AJIBU NOTHING ELSE MATTERS | U | 1 | 1 | 3,455 |
16 | 1809 | KANJARAS WISH UPON A STAR | N | 2 | 1 | 3,500 |
17 | 3484 | PERRADA UNICAN KRETA CARBON | N | 2 | 2 | 3,500 |
18 | 3451 | AJIBU MISCHIEF ON MY MIND | N | 1 | 1 | 3,500 |
19 | 3541 | AJIBU MAD ABOUT THE BOY | U | 2 | 2 | 3,548 |
20 | 2629 | LEONIVER'S PRIDE N PREJUDICE | N | 1 | 1 | 3,571 |
21 | 3836 | HI-LITE REBEL REBEL | U | 1 | 1 | 3,600 |
22 | 2871 | FURAHAN ASUMA ALMASI | N | 1 | 1 | 3,625 |
23 | 3657 | PERRADA UNICAN JOY OF EXISTENCE | N | 1 | 1 | 3,714 |
24 | 2879 | AJIBU LIKE A DREAM | N | 1 | 1 | 3,750 |
25 | 3286 | HI-LITE CANDY CANE | U | 1 | 1 | 3,800 |
26 | 2327 | AJIBU I GO WILD | U | 1 | 0 | 4,000 |
27 | 2035 | KANJARAS HONEYTRAP | N | 1 | 0 | 4,000 |
28 | 3837 | FURAHAN JACABO JABARI | U | 1 | 0 | 4,000 |
29 | 3126 | BULLDOBAS ZAPPA SAFEGUARD | U | 1 | 0 | 4,000 |
30 | 3515 | FARLANDERS FINEST NORDIC JEWEL | N | 1 | 0 | 4,000 |
31 | 1907 | WAPENZI MOROWA | N | 1 | 0 | 4,000 |
32 | 2981 | AJIBU LOVE BITES | U | 1 | 0 | 4,000 |
33 | 3818 | AJIBU PROUD MARY | N | 2 | 0 | 4,000 |
34 | 2418 | WAZAZI THE ONE AND ONLY | N | 1 | 0 | 4,000 |
Kisanneita koiria 54 kpl, uroksia 24 kpl, narttuja 30 kpl
Suomi-Cup listalla koiria 15 kpl, uroksia 9 kpl, narttuja 6 kpl
Kutsutaan 8 kpl, uroksia 5 kpl, narttuja 3 kpl
Kirja | Koira | Sp | Kilp. | Hyv. | Suomi-Cup pisteet | |
---|---|---|---|---|---|---|
1 | 3675 | ZATRAVIN GASPAR | U | 9 | 9 | 0,737 |
2 | 3385 | NALIOT | U | 10 | 8 | 1,037 |
3 | 3473 | VESNOI YASNAYA POLYANA | N | 7 | 6 | 1,058 |
4 | 3839 | JASPER FLEGETON | U | 7 | 5 | 1,106 |
5 | 3800 | BOLSHAJAN GISELLE | N | 5 | 5 | 1,316 |
6 | 3801 | BOLSHAJAN GILGAMESH | U | 5 | 5 | 1,354 |
7 | 3463 | VESNOI POLIKUSHKA | N | 5 | 4 | 1,499 |
8 | 3113 | ZATRAVIN FARIDA | N | 10 | 6 | 1,500 |
9 | 3145 | CHARLOTTE'RUSSE PINOCCHIO | U | 7 | 6 | 1,835 |
10 | 2834 | TAIGATASSUN AMORE MADONNA | N | 3 | 3 | 1,850 |
11 | 3079 | ZATRAVIN FOMA FILARET | U | 4 | 4 | 1,867 |
12 | 2859 | ANNA-SU YEVGENI RUSH | U | 3 | 3 | 1,930 |
13 | 3694 | BETJANOVA ALEKSEI KARAMELKA | U | 3 | 3 | 2,112 |
14 | 3605 | MARELDEN'S BELUGA BERIOSCHKA | N | 3 | 2 | 2,236 |
15 | 3088 | RAINMAKER NEVADA NIGHTFALL | N | 3 | 2 | 2,458 |
16 | 3041 | ZATRAVIN FADEL | U | 2 | 2 | 2,458 |
17 | 3493 | VESNOI VOYNA I MIR | U | 6 | 3 | 2,589 |
18 | 3802 | BOLSHAJAN GAIA ODILE | N | 3 | 2 | 2,653 |
19 | 3982 | DOROGOI VON ALSHAMINA | U | 2 | 2 | 2,733 |
20 | 3805 | CYMABRESJEVA STILINAJA | N | 5 | 3 | 3,050 |
21 | 3823 | SCHEZTAYA TAKE ON ME | U | 1 | 1 | 3,111 |
22 | 3461 | DERZHI VETER MISTERIYA | N | 1 | 1 | 3,200 |
23 | 2382 | VENECIJA VESNOJ MIELAS KUPIDONAS | N | 2 | 1 | 3,200 |
24 | 2281 | ZIVANOVA'S BYJENA MINKA | N | 2 | 1 | 3,211 |
25 | 4006 | BOLSHAJAN GRAFINYA | N | 1 | 1 | 3,263 |
26 | 3464 | VESNOI VENECIJA SKAZKI | N | 5 | 1 | 3,263 |
27 | 3486 | VITALI AUS DEM ZARENREICH | U | 3 | 1 | 3,333 |
28 | 2499 | VASILIJ TSAR BORZOIS | U | 5 | 2 | 3,349 |
29 | 3700 | WERNAJA TSAR BORZOIS | N | 3 | 2 | 3,364 |
30 | 3023 | ZALOTNA ZJAWA POLOT | N | 3 | 1 | 3,421 |
31 | 2820 | TRICOLOGIAN JUSHKA'S GRISHAM | U | 2 | 2 | 3,432 |
32 | 3454 | VESNOI KHADZHI-MURAT | U | 1 | 1 | 3,444 |
33 | 3406 | TAIGATASSUN AMORE ANGELICA | N | 1 | 1 | 3,500 |
34 | 2096 | TEINE ART NOUVEAU | U | 2 | 2 | 3,542 |
35 | 2742 | CHARLOTTE'RUSSE OTHILIA ORLOVSKAYA | N | 1 | 1 | 3,556 |
36 | 3246 | C'ESTA LA VIE ARISTO CANE | U | 3 | 2 | 3,667 |
37 | 3588 | COVERDALE'S VINCENTIO | U | 4 | 1 | 3,750 |
38 | 2813 | ANNA-SU YEKATERINA | N | 1 | 0 | 4,000 |
39 | 2966 | GOSHAGA JUSTSO MISS TOTALIS | N | 1 | 0 | 4,000 |
40 | 2082 | KRILAT CHARA | N | 1 | 0 | 4,000 |
41 | 1914 | CHARLOTTE'RUSSE LEOPOLD | U | 1 | 0 | 4,000 |
42 | 1820 | CHARLOTTE'RUSSE MANOLITO | U | 1 | 0 | 4,000 |
43 | 3724 | YEGOROV AURORA | N | 1 | 0 | 4,000 |
44 | 2812 | ANNA-SU YASMA-BIELKA | N | 2 | 0 | 4,000 |
45 | 3283 | OSILINKA Z BILMY | N | 1 | 0 | 4,000 |
46 | 3321 | BETJANOVA ARAMIS ARKADI | U | 2 | 0 | 4,000 |
47 | 1448 | TARASOV'S HOLD YOUR HORSES | U | 1 | 0 | 4,000 |
48 | 1815 | CHARLOTTE'RUSSE MERCEDES | N | 1 | 0 | 4,000 |
49 | 3607 | BEL ETUAL GALAKTIKA | N | 1 | 0 | 4,000 |
50 | 3656 | LYNX RED ROSE | N | 1 | 0 | 4,000 |
51 | 3407 | TAIGATASSUN AMORE TOSCA | N | 1 | 0 | 4,000 |
52 | 3292 | BASNJAN KILLER QUEEN | N | 3 | 0 | 4,000 |
53 | 3668 | KRILAT DUNOVENIE DVORJANKA | N | 1 | 0 | 4,000 |
54 | 3706 | BETJANOVA ANATOL KARPOV | U | 2 | 0 | 4,000 |
Kisanneita koiria 36 kpl, uroksia 13 kpl, narttuja 23 kpl
Suomi-Cup listalla koiria 19 kpl, uroksia 7 kpl, narttuja 12 kpl
Kutsutaan 9 kpl, uroksia 3 kpl, narttuja 6 kpl
Kirja | Koira | Sp | Kilp. | Hyv. | Suomi-Cup pisteet | |
---|---|---|---|---|---|---|
1 | 3422 | IOSONO MARISLA | N | 5 | 5 | 0,692 |
2 | 3178 | FLIGHTMASTER UNIQUE HAZE | N | 6 | 6 | 0,746 |
3 | 3641 | TRUCKER'S BONFIRE HEART | N | 7 | 7 | 0,785 |
4 | 3635 | IOSONO HADRIANA | N | 7 | 7 | 0,843 |
5 | 3623 | TRUCKER'S BAD TO THE BONE | U | 7 | 7 | 0,996 |
6 | 3909 | MARISLA'S EUFORIA | N | 5 | 5 | 1,533 |
7 | 3922 | TRUCKER'S CAPICHE | N | 3 | 3 | 1,551 |
8 | 3769 | TRUCKER'S CRASH BOOM BANG | U | 7 | 7 | 1,613 |
9 | 3761 | TRUCKER'S CHILI CON COBONEN | U | 6 | 5 | 1,650 |
10 | 3774 | TRUCKER'S CHIQUITITA | N | 6 | 5 | 1,875 |
11 | 3166 | TRUCKER'S APPLE OF MY EYE | U | 8 | 8 | 1,984 |
12 | 3702 | OPRAH DI STELLA POLARIS | N | 5 | 5 | 2,447 |
13 | 3183 | BOXING HELENA'S NASCAR | U | 4 | 4 | 2,588 |
14 | 3908 | MARISLA'S DELICIA | N | 4 | 4 | 2,667 |
15 | 3499 | HADRANENSIS RADAMES | U | 6 | 4 | 2,731 |
16 | 2136 | MARISLA'S ALESSANDRIA | N | 2 | 2 | 3,000 |
17 | 3817 | MARISLA'S DAVANZO | U | 3 | 2 | 3,046 |
18 | 2163 | TULIMAAN HER HIGHNESS | N | 3 | 3 | 3,136 |
19 | 2529 | TULIMAAN MIA MILANCA | N | 4 | 4 | 3,175 |
20 | 2554 | IOSONO CHAMPAGNE | N | 1 | 1 | 3,222 |
21 | 3851 | TRUCKER'S CAN'T GET ENOUGH | U | 2 | 2 | 3,333 |
22 | 3417 | IOSONO ELASSONA | N | 2 | 1 | 3,500 |
23 | 3897 | FLIGHTMASTER MISTY QUEEN | N | 1 | 1 | 3,500 |
24 | 3182 | TRUCKER'S ABSOLUTELY FABULOUS | N | 2 | 1 | 3,500 |
25 | 2975 | VESPINJA'S HURRICANE CREEK | U | 3 | 3 | 3,500 |
26 | 3940 | MARISLA'S DIVINITA | N | 1 | 1 | 3,600 |
27 | 2147 | MARISLA'S AMANTEA | N | 4 | 3 | 3,800 |
28 | 3772 | IOSONO NUBIA | N | 1 | 1 | 3,882 |
29 | 3978 | FLIGHTMASTER SO RED | U | 1 | 0 | 4,000 |
30 | 4012 | MARISLA'S EMOZIONE | U | 1 | 0 | 4,000 |
31 | 4010 | MARISLA'S ENIGMA | N | 1 | 1 | 4,000 |
32 | 3770 | TRUCKER'S BORN TO BE WILD | U | 1 | 0 | 4,000 |
33 | 2530 | TULIMAAN MIA CONTESSA | N | 1 | 0 | 4,000 |
34 | 1972 | VESPINJA'S FOR GOOD | N | 1 | 1 | 4,000 |
35 | 3762 | IOSONO HAUTE COUTURE | N | 1 | 0 | 4,000 |
36 | 2937 | IOSONO UNIVERSO | U | 2 | 0 | 4,000 |
Kisanneita koiria 9 kpl, uroksia 4 kpl, narttuja 5 kpl
Suomi-Cup listalla koiria 1 kpl, uroksia 1 kpl, narttuja 0 kpl
Kutsutaan 0 kpl
Kirja | Koira | Sp | Kilp. | Hyv. | Suomi-Cup pisteet | |
---|---|---|---|---|---|---|
1 | 3132 | HOT ISLE ESTEVAN | U | 3 | 3 | 2,750 |
2 | 2744 | RABILARGO'S DIXIE DANCER | N | 2 | 2 | 2,833 |
3 | 1896 | ZARANDILLO QUERIDA CAMARADA | N | 1 | 1 | 3,333 |
4 | 3408 | FINBLACKIES MILLION DOLLAR BABY | N | 2 | 2 | 3,417 |
5 | 2514 | FINBLACKIES RUN TO THE HILLS | U | 3 | 1 | 3,500 |
6 | 3441 | ZAKEYA'S FALLING IN LOVE PRINCE | U | 3 | 2 | 3,500 |
7 | 3508 | COCOLORES LAWINIA | N | 2 | 2 | 3,667 |
8 | 3329 | FINBLACKIES MISTS OF AVALON | N | 1 | 0 | 4,000 |
9 | 2519 | FINBLACKIES RUN TO YOU | U | 1 | 0 | 4,000 |
Kisanneita koiria 23 kpl, uroksia 8 kpl, narttuja 15 kpl
Suomi-Cup listalla koiria 12 kpl, uroksia 5 kpl, narttuja 7 kpl
Kutsutaan 6 kpl, uroksia 2 kpl, narttuja 4 kpl
Kirja | Koira | Sp | Kilp. | Hyv. | Suomi-Cup pisteet | |
---|---|---|---|---|---|---|
1 | 3300 | SAWHORSE'S HOT TEMPTATIONS | U | 5 | 5 | 1,350 |
2 | 3167 | SAWHORSE'S MIGHTY WONDER | U | 4 | 4 | 1,367 |
3 | 2877 | JATABURU SAND DOG SHAULA | N | 3 | 3 | 1,525 |
4 | 2836 | NORTHGATE'S NO REGRETS | N | 4 | 4 | 1,550 |
5 | 3370 | SAWHORSE'S SIZZLING HOT | N | 5 | 5 | 1,583 |
6 | 3056 | ONNENTUOJAN AARIA | N | 13 | 13 | 1,733 |
7 | 2924 | SIPHRA'S CRAZY DIAMOND | N | 4 | 4 | 1,942 |
8 | 3057 | NORTHGATE'S PRINCE CHARMING | U | 4 | 4 | 2,033 |
9 | 3555 | TIERIS GAMLET | U | 6 | 6 | 2,133 |
10 | 3797 | NORTHGATE'S ROCK PRINCESS | N | 4 | 4 | 3,208 |
11 | 3075 | NORTHGATE'S POETRY IN MOTION | N | 2 | 2 | 3,250 |
12 | 3991 | NCM'S ALL THAT GLITTERS IS GOLD AT NORTHGATE | N | 1 | 1 | 3,250 |
13 | 3766 | NORTHGATE'S RED RIDING HOOD | N | 3 | 3 | 3,267 |
14 | 3144 | ONNENTUOJAN AAVATUULI | N | 1 | 1 | 3,333 |
15 | 3401 | SAWHORSE'S HOT DIGGITY DOG | U | 2 | 2 | 3,667 |
16 | 3796 | NORTHGATE'S ROCK THE WORLD | U | 3 | 3 | 3,750 |
17 | 1971 | SAWHORSE'S PARTY ANIMAL | N | 1 | 1 | 3,800 |
18 | 3099 | NORTHGATE'S QING OF THE NORTH | U | 2 | 1 | 3,900 |
19 | 4005 | NORTHGATE'S READ ALL ABOUT IT | N | 1 | 0 | 4,000 |
20 | 3911 | ONNENTUOJAN BEWSA | N | 1 | 0 | 4,000 |
21 | 2910 | SIPHRA'S HEY YOU | N | 1 | 0 | 4,000 |
22 | 3098 | BAZINGA A SONG OF ICE AND FIRE | N | 1 | 0 | 4,000 |
23 | 2614 | NORTHGATE'S NOTHING ELSE MATTERS | U | 1 | 1 | 4,000 |
Kisanneita koiria 5 kpl, uroksia 2 kpl, narttuja 3 kpl
Suomi-Cup listalla koiria 0 kpl, uroksia 0 kpl, narttuja 0 kpl
Kutsutaan 0 kpl
Kirja | Koira | Sp | Kilp. | Hyv. | Suomi-Cup pisteet | |
---|---|---|---|---|---|---|
1 | 3340 | LITTLE BUCHAREST WHAT'S MY NAME | N | 2 | 2 | 2,583 |
2 | 3392 | PINERON POKER FACE | U | 3 | 1 | 3,500 |
3 | 3902 | CAPE'S G.I.JANE | N | 3 | 2 | 3,667 |
4 | 3998 | WHISKERS ENGEL | N | 1 | 0 | 4,000 |
5 | 3892 | ESTET CLASSIC LIBERAL | U | 1 | 0 | 4,000 |
Kisanneita koiria 18 kpl, uroksia 7 kpl, narttuja 11 kpl
Suomi-Cup listalla koiria 7 kpl, uroksia 3 kpl, narttuja 4 kpl
Kutsutaan 3 kpl, uroksia 1 kpl, narttuja 2 kpl
Kirja | Koira | Sp | Kilp. | Hyv. | Suomi-Cup pisteet | |
---|---|---|---|---|---|---|
1 | 3603 | CAZAION CRIXUS | U | 4 | 4 | 1,068 |
2 | 3602 | CAZAION CAMEESHA | N | 4 | 4 | 1,136 |
3 | 3642 | CAZAION CHANETH | N | 4 | 4 | 1,704 |
4 | 3765 | CAZAION D'RAMSES | U | 3 | 2 | 3,000 |
5 | 3448 | CAZAION CHEFERIN | U | 3 | 3 | 3,000 |
6 | 2870 | ROSENHILL'S LA-PERLA | N | 3 | 3 | 3,050 |
7 | 3024 | SNOUT BUTTERSCOTCH | N | 2 | 2 | 3,225 |
8 | 3821 | CAZAION DENEIRA | N | 1 | 1 | 3,250 |
9 | 3257 | CAZAION BRISINGIR | U | 2 | 2 | 3,321 |
10 | 3449 | PODELUX PRINCESA PALOMA | N | 3 | 3 | 3,357 |
11 | 3247 | DANDELLION RJABINA DE BERGERAC | N | 2 | 2 | 3,375 |
12 | 3599 | PODELUX SEÑOR PACO ALEJANDRO | U | 2 | 2 | 3,500 |
13 | 2168 | BRAMBLEWOOD'S BRITNEY DELUXE | N | 1 | 1 | 3,500 |
14 | 3554 | PODELUX PENELOPE PRECIOSA | N | 1 | 1 | 3,714 |
15 | 3455 | CAZAION CHIMAIRA | N | 2 | 2 | 3,800 |
16 | 3423 | BARRONGIZ CAPTAIN HOOK | U | 1 | 0 | 4,000 |
17 | 2497 | CAZAION ASHREEYAH | N | 3 | 1 | 4,000 |
18 | 2268 | ARBECA'S AL MANZOR | U | 4 | 4 | 4,000 |
Kisanneita koiria 19 kpl, uroksia 4 kpl, narttuja 15 kpl
Suomi-Cup listalla koiria 10 kpl, uroksia 2 kpl, narttuja 8 kpl
Kutsutaan 5 kpl, uroksia 2 kpl, narttuja 3 kpl
Kirja | Koira | Sp | Kilp. | Hyv. | Suomi-Cup pisteet | |
---|---|---|---|---|---|---|
1 | 3872 | PRIMO VIM SHIRA | N | 5 | 5 | 0,744 |
2 | 3613 | RIVERWOLF SHADOW | N | 4 | 4 | 1,385 |
3 | 3218 | FILOMEIDES MELVIN | U | 8 | 8 | 1,667 |
4 | 3609 | MACCAURA PLATINUM DOLLY OF MB | N | 5 | 5 | 1,808 |
5 | 3120 | DEBITUS LAETUS LEGENDA | U | 8 | 7 | 1,872 |
6 | 2833 | TEQUILA SAPWOOD'S SURYCAN | N | 3 | 3 | 2,583 |
7 | 3437 | RIVERWOLF PAMELA EWING | N | 3 | 3 | 2,731 |
8 | 3304 | RIVERWOLF ELENA RAMOS | N | 5 | 4 | 2,769 |
9 | 3873 | PRIMO VIM MANFRED | U | 3 | 2 | 2,821 |
10 | 3888 | RIVERWOLF VANUA LAVA | N | 4 | 4 | 3,045 |
11 | 3119 | DEBITUS LAETUS LEAENA | N | 4 | 3 | 3,167 |
12 | 3704 | RIVERWOLF TI-TI-UU | N | 2 | 1 | 3,500 |
13 | 3861 | CAINNECH EMRYS MIRACLE MONTOY | U | 2 | 2 | 3,513 |
14 | 3482 | DEBITUS AMATUS ASTRAE | N | 1 | 0 | 4,000 |
15 | 3924 | MAMI'S BEARDIE TENNESSEE TINATURNER | N | 1 | 0 | 4,000 |
16 | 2132 | DEBITUS FULMEN FIDIUS | N | 1 | 0 | 4,000 |
17 | 2954 | MAMI'S BEARDIE QUEEN OF FAIRYCASTLE | N | 1 | 0 | 4,000 |
18 | 3860 | CAINNECH EMRYS MIRACLE ARYA | N | 1 | 0 | 4,000 |
19 | 3709 | SAPWOOD'S AFTER SHOCK | N | 1 | 1 | 4,000 |
Kisanneita koiria 36 kpl, uroksia 11 kpl, narttuja 25 kpl
Suomi-Cup listalla koiria 17 kpl, uroksia 6 kpl, narttuja 11 kpl
Kutsutaan 8 kpl, uroksia 2 kpl, narttuja 6 kpl
Kirja | Koira | Sp | Kilp. | Hyv. | Suomi-Cup pisteet | |
---|---|---|---|---|---|---|
1 | 3597 | DERVISCH SIXTEEN SHADES OF BLUE | N | 4 | 4 | 0,592 |
2 | 3608 | BERYLLINE SUKLAAMUFFINSSI | N | 5 | 5 | 0,766 |
3 | 3522 | KURNOUS HALLDORA | N | 6 | 6 | 1,012 |
4 | 3297 | ANGELO CELESTE DONATELLA | N | 5 | 5 | 1,270 |
5 | 3440 | KURNOUS ECHO | N | 6 | 6 | 1,333 |
6 | 3566 | YLLADIAN SUNNY SIDE OF HELL | N | 8 | 7 | 1,344 |
7 | 3567 | YLLADIAN WEST OF THE MOON | U | 11 | 10 | 1,633 |
8 | 3375 | PISTONHEAD SPEEDFREAK | U | 3 | 3 | 1,678 |
9 | 3295 | YLLADIAN SKYFALL | U | 3 | 3 | 1,714 |
10 | 3371 | YLLADIAN CREAM DREAM CLICHÉ | N | 5 | 4 | 1,898 |
11 | 3988 | YLLADIAN XAVIER | U | 3 | 3 | 2,056 |
12 | 3395 | YLLADIAN SKYDIVE | U | 6 | 5 | 2,061 |
13 | 3572 | KURNOUS HERMES | U | 8 | 3 | 2,122 |
14 | 3330 | ELEDI GRACE ISABELLA INES | N | 2 | 2 | 2,183 |
15 | 3718 | YLLADIAN ABSOLUT VANILIA | N | 7 | 6 | 2,253 |
16 | 3345 | VILPERTIN GIANINA | N | 4 | 3 | 2,350 |
17 | 2436 | BERYLLINE KERMAKARAMELLI | N | 4 | 3 | 2,571 |
18 | 3847 | PIKKUNEIDIN BROOKLYN | N | 4 | 1 | 3,200 |
19 | 2969 | YLLADIAN POEMS ABOUT ROME | N | 7 | 4 | 3,267 |
20 | 2682 | YLLADIAN MAGNOLIA | N | 5 | 1 | 3,300 |
21 | 4009 | IOSONO VALENTINO | U | 1 | 1 | 3,333 |
22 | 3565 | YLLADIAN TOTAL ECLIPSE | N | 7 | 1 | 3,400 |
23 | 4015 | PIKKUNEIDIN BOBBY CAVALLI | U | 1 | 1 | 3,444 |
24 | 2386 | YLLADIAN SNOW PRINCESS | N | 1 | 1 | 3,600 |
25 | 3846 | PIKKUNEIDIN I HAVE A DREAM | N | 6 | 1 | 3,600 |
26 | 2930 | KURNOUS CHI | U | 1 | 1 | 3,833 |
27 | 3987 | YLLADIAN ORORO | N | 1 | 0 | 4,000 |
28 | 3649 | PIKKUNEIDIN LITTLE MISS PERFECT | N | 2 | 0 | 4,000 |
29 | 3524 | ISADORA GORZOWSKA PANORAMA | N | 1 | 0 | 4,000 |
30 | 3108 | ADHIRA MARK DE TEKONEVA | U | 2 | 0 | 4,000 |
31 | 3061 | KURNOUS DIAMANTA | N | 1 | 0 | 4,000 |
32 | 2208 | PUMPKIN MARQUISE | N | 1 | 0 | 4,000 |
33 | 2927 | MIOCARON ENGEL CRÉMANT | N | 1 | 0 | 4,000 |
34 | 2939 | ADHIRA MILAGRO | U | 1 | 0 | 4,000 |
35 | 2917 | PIKKUNEIDIN DONATELLA DIAMELLA | N | 1 | 0 | 4,000 |
